YMCA of the Twin Tiers
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about YMCA of the Twin Tiers. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-04-27 | Self-Report | Self-Report | 2026-I-BRO-040241 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-02-23 | Annual Unannounced | Annual Unannounced | 2026-I-BRO-011715 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-11-13 | Self-Report | Self-Report | 2025-I-BRO-113655 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-09-17 | Monitoring | Monitoring | 2025-I-BRO-101197 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-06-12 | Monitoring | Monitoring | 2025-I-BRO-040775 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-02-13 | Annual Unannounced | Annual Unannounced | 2025-I-BRO-013399 |
| Brief Description: Violations Found | |||
| 2025-02-13 | Violation | 414.4(h) | Corrected |
| Brief Description: The director or a designated qualified staff member must conduct monthly inspections of the premises to observe possible fire and safety hazards. Any such hazard must be corrected immediately. | |||
| 2025-02-13 | Violation | 414.4(b)(1) | Corrected |
| Brief Description: Evacuation drills must be conducted at least monthly during various hours of operation of the school age child care program. | |||
| 2024-11-20 | Mid-Point | Mid-Point | 2024-I-BRO-096980 |
| Brief Description: Violations Found | |||
| 2024-11-20 | Violation | 414.14(c)(1) | Corrected |
| Brief Description: Each staff person and volunteer must complete a minimum of thirty (30) hours of training every two years. The required (30) hours of training every two years is subject to the following conditions: Fifteen of the required thirty (30) hours of training must be obtained during the person's first six months at the program. | |||
| 2024-11-20 | Violation | 414.14(c)(2) | Corrected |
| Brief Description: Each staff person and volunteer must complete a minimum of thirty (30) hours of training every two years. The required (30) hours of training every two years is subject to the following conditions: A minimum of five (5) hours of Office approved training must be obtained each year which addresses topics or subject matters set forth in 414.14(d). | |||
| 2024-10-07 | Fire Safety - Other | Fire Safety - Other | 2024-I-BRO-099178 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-09-25 | Monitoring | Monitoring | 2024-I-BRO-095939 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-06-11 | Monitoring | Monitoring | 2024-I-BRO-048527 |
| Brief Description: No violations cited for this Inspection | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 14760
Looking for Child Care?