Description: West Nottingham Presbyterian Church Child Care Center has been in existence for many years. It prides itself on providing a safe and educationally sound environment for the children involved. The Center is licensed by the State of Maryland. This means the building and the staff meet standards set by the state and are monitored on a regular basis. The Center is issued a license each year. The building, as well as the staff and children are inspected by the Fire Marshall each year. We hold monthly fire drills. Each of our staff members is certified in first aid and CPR. We offer breakfast, lunch and two snacks to the children.
West Nottingham also provides a safe, supervised, fun environment for the school-aged children. The before and after student is offered breakfast and a snack after school. Kindergarteners are also given a hot lunch. Students are given the opportunity to do their homework each day with plenty of time left to socialize with their friends. We offer a full day program in the summer. This program is more structured. Summer activities include science, cooking, arts and crafts, games and reading. The day also includes outdoor play with one week of swimming at the academy. This is supervised by a life guard and staff. Full day programs are available on professional days, some holidays, and spring break.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulations | Status |
---|---|---|---|
2022-04-21 | Other | 13A.16.05.10C | Open |
Findings: Room 102 does not have an operable telephone. Director informed licensing specialist that the telephone for the room is not working and will be replaced. | |||
2022-03-04 | Other | 13A.16.09.05A | Corrected |
Findings: Center does not have any strollers. for the infant program. | |||
2021-10-13 | Full | 13A.16.03.02A | Corrected |
Findings: All children did not have a completed health inventory. | |||
2021-10-13 | Full | 13A.16.03.02B | Corrected |
Findings: Part one of the health inventory which is the individual needs form was not present for all children. | |||
2021-10-13 | Full | 13A.16.03.04C | Corrected |
Findings: The emergency information form for all the children did not have parent's work telephone number, child's physician name and telephone number and updated at least annually. | |||
2021-10-13 | Full | 13A.16.03.04D(1-2) | Corrected |
Findings: Health assessment for all children was not present. | |||
2021-10-13 | Full | 13A.16.03.04I(3) | Corrected |
Findings: Preventative medication was applied to some children; however, records were not maintained.. | |||
2021-10-13 | Full | 13A.16.05.01A(1) | Corrected |
Findings: The basement, rooms 101, 206, and bathrooms on the first floor have several water stained ceiling tiles. Observed cracked, and missing portions of floor tiles, in bathrooms, and the basement .Veneer on cabinets, floor boards, in the basement showed signs of water damaged. Top of the storage unit in room 101 has missing counter covering. | |||
2021-10-13 | Full | 13A.16.05.01A(2) | Corrected |
Findings: Evidence of mold observed in basement room and musty, mold odor in rooms on the first floor. Recommend mold test be conducted in all rooms by a licensed company. | |||
2021-10-13 | Full | 13A.16.05.01A(3) | Corrected |
Findings: In the basement room used for large muscle play, licensing specialist observed several glue traps for insects filled with insects. | |||
2021-10-13 | Full | 13A.16.12.02B | Corrected |
Findings: Center does not have written instructions for a child who cannot be served meat. | |||
2021-10-13 | Full | 13A.16.12.04A(1) | Corrected |
Findings: Open box of dry cereal was not in a closed covered container. | |||
2020-10-28 | Mandatory Review | ||
Findings: No Noncompliances Found | |||
2019-10-30 | Full | 13A.16.03.02A | Corrected |
Findings: Center did not have a completed Health Inventory for a child |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about West Nottingham Child Care. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge