Description: At Wauwatosa Nursery School, we recognize that no child develops according to a formula, by adding exactly so much of this and that. Every child has a unique temperament and a specific potential. However, we do work toward general life goals for all children using flexible guidelines.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Violation Date | Rule Number | Rule Summary |
---|---|---|
2021-06-15 | 251.05(2)(a)2. | Staff Record - Completed Background Check |
Description: Missing attestation form | ||
2021-05-04 | Licensing | No violations found *** |
2020-07-28 | Licensing | No violations found *** |
2019-03-14 | 251.06(2)(d) | Access To Materials Potentially Harmful To Children |
Description: The furnace room door was propped open and was accessible to children. The children are not to have access to the furnace room due to hazards. | ||
2019-03-14 | 251.06(2)(b) | Electrical Or Hot Surface Protection |
Description: Two rooms did not have outlet covers on the outlets and were accessible to children. | ||
2018-03-16 | 251.04(6)(a)1. | Child Record - Enrollment Information |
Description: Authorization to call for and receive the child #2,3 were missing addresses. Health history form for child #1 did not have the 2nd page completed or signed. | ||
2018-03-16 | 251.04(6)(a)6m. | Child Record - Immunization History |
Description: There was no documentation of an immunization record for child #1. | ||
2018-02-05 | 251.11(4)(b) | Continuation License - Application Materials Submission |
2017-05-17 | 251.04(8)(b) | Biennial Training - Child Abuse & Neglect |
Description: There was no documentation for Child Abuse & Neglect for Staff A,B,C,D, and E. | ||
2017-05-17 | 251.05(1)(c) | Cardiopulmonary Resuscitation Training |
Description: There was no documentation of a current certificate of completion for infant and child CPR/AED for Staff A,B,C,D, and E. | ||
2017-05-17 | 251.04(6)(a)1. | Child Record - Enrollment Information |
Description: Parent/Guardian contact information and child's home address and telephone number were not in the file for review for Child #9. | ||
2017-05-17 | 251.05(2)(c)2. | Continuing Education Requirement - Part Time Staff |
Description: Staff working 20 or fewer hours a week did not participate in at least 15 hours of continuing education for 2016. | ||
2017-05-17 | 251.06(5)(b)1. | Deteriorating Paint |
Description: Exterior: Blue flaking and deteriorating paint was observed on the climbing equipment. | ||
2017-05-17 | 251.04(1)(c) | Hours, Days, Months Of Operation |
Description: The days and months of the center's operation exceeded those specified on the child care license. The licensee acknowledged that their Preschool Program operated a Summer Program identified as Mudpies & More, Science & Explore in June 2016. This license is a part-time Preschool that operates only in September through May. | ||
2017-05-17 | 251.04(6)(c)2. | Medical Log - Entries |
Description: There were 5 incidents in 2017 that were not entered into the medical logbook on the date of occurrence. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Elmbrook Preschool. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge