Description: In our program, we have a simple number concepts, colors, music, arts, crafts, show-and-tell, story time, simple dramatization and field trips. We provide a well-rounded and varied program of indoor and outdoor activities. Each child is given an opportunity to progress in his or her own individual way and are encouraged through creativity.
Additional Information: 2 stars. Initial License Date: 6/3/1997. Open Jan - Dec.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2025-09-16 | See Violations below | Licensing |
| 2025-09-16 | 2 staff members were signed in in the blue room, however only one staff member was working in that classroom during the visit. | Violation |
| Description: 251.05(2)(a)6. — Staff Record - Days & Hours Worked | ||
| 2025-09-16 | 6 children were in attendance napping in the blue room during the visit. The staff member supervising the children was observed going outside of the center to take out the garbage leaving the napping children without sight or sound supervision. | Violation |
| Description: 251.055(2)(g)1. — Naptime - Staff-To-Child Ratio Supervision | ||
| 2025-08-14 | See Violations below | Licensing |
| 2025-08-14 | Child 2 has a documented medical condition, however there is no information on file or in the emergency care plan about triggers that may cause a problem, signs or symptoms for the provider to watch for, steps a provider should follow, when to call a parent regarding symptoms, when the condition requires emergency medical care, and identification of all providers who have received specialized training or instructions to help treat symptoms. | Violation |
| Description: 251.04(6)(a)6. — Child Record - Health History | ||
| 2025-08-14 | Staff C, identified as a child care teacher, does not have a certificate from the Wisconsin Registry documenting that the person has met the educational qualifications for the position. | Violation |
| Description: 251.05(2)(a)4.a. — Staff Record - Registry Certificate | ||
| 2025-08-14 | Staff C identified as a teacher and observed providing sole supervision to a group of infants, does not have documentation of educational qualifications for the child care teacher position. | Violation |
| Description: 251.05(2)(a)4.d. — Staff Record - Educational Qualifications | ||
| 2025-08-14 | Staff B and Staff C do not have documentation of a certificate of completion for infant and child CPR and AED use within 3 months after Staff B and Staff C began working with children. | Violation |
| Description: 251.05(3)(c) — Cardiopulmonary Resuscitation Training | ||
| 2025-08-14 | Staff B does not have a current certificate of completion in biennial training on child abuse & neglect reporting requirements. The most recent biennial child abuse & neglect training for Staff B was taken on 01/07/22. Staff C does not have a certificate of completion in biennial training on child abuse & neglect reporting requirements within one week after beginning work at the center. | Violation |
| Description: 251.05(3)(cm) — Child Abuse & Neglect - Biennial Training | ||
| 2025-08-14 | Staff C, identified as a teacher and observed providing sole supervision to a group of infants, does not have documentation of at least 240 hours of experience as an assistant child care teacher in a group child care center, as a licensed family child care provider, or in another approved early childhood setting. | Violation |
| Description: 251.05(3)(f)2.c. — Child Care Teacher - Entry-Level Experience | ||
| 2025-08-14 | Staff C, identified as a teacher and observed providing sole supervision of infants, does not have the entry level training requirements for the child care teacher position. | Violation |
| Description: 251.05(3)(f)3. — Child Care Teacher - Entry-Level Training | ||
| 2025-08-14 | Staff C, identified as a teacher and observed providing sole supervision to infants during the visit, is not qualified for the child care teacher position. | Violation |
| Description: 251.055(1)(b) — Supervision - Teacher Per Group Of Children | ||
| 2025-08-14 | Emergency telephone numbers are not posted at the center. | Violation |
| Description: 251.06(2)(f) — Telephones & Emergency Phone Numbers | ||
| 2025-08-14 | The sink in the kitchenette area attached to the infant room is black with dirt. On the countertop near that same sink are several dead bugs. | Violation |
| Description: 251.06(2)(gm) — Premises - Well Drained, Clean, In Good Repair | ||
| 2025-08-14 | Staff A, identified as the driver, does not have documentation of an annual driver training. | Violation |
| Description: 251.08(4)(b) — Driver Orientation - Requirement | ||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Bluemound Child Care-lisbon Rd. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge