Description: TRA'S LOVING CARE is a Four Star Family CC Home License in GOLDSBORO NC, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 0 through 12. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2023-11-13 | Announced Inspection | Yes | |
2023-11-13 | Violation | 910 | GS 110-91(1); 10A NCAC 09.1721(a)(1) |
Copy of each child's health assessment, including the operator's own preschool child(ren), was not on file within 30 days of enrollment. Two enrolled children, L.B and M.W. did not have health assessments on file. | |||
2023-11-13 | Violation | 1828 | 10A NCAC 09. 1715(b) |
The Family Child Care Home operator did not discuss the operational policies with parents on or before the child's first day of attendance. Signed acknowledgements that the operational policies were discussed with parents were not file for seven (7) children. | |||
2023-11-09 | Unannounced Inspection | No | |
2023-11-07 | Unannounced Inspection | No | |
2023-03-24 | Unannounced Inspection | Yes | |
2023-03-24 | Violation | 804 | .1725(a)(6)(D) |
Soiled diapers were not placed in a covered, leak-proof container which was not emptied and cleaned daily. A soiled diaper was placed on tip of the trash can lid. | |||
2022-11-15 | Unannounced Inspection | Yes | |
2022-11-15 | Violation | 1735 | .1721((f)(4)(A) |
The daily schedule, activity plan, infant feeding plan, allergy posting, SIDS Sleep Chart/visual check were not maintained on file for a minimum of 30 days from the revision or replacement date. | |||
2021-12-14 | Unannounced Inspection | No | |
2021-12-03 | Unannounced Inspection | Yes | |
2021-12-03 | Violation | 921 | .1721(e)(6) |
Operator did not maintain accurate daily attendance records including documentation of arrival and departure for all children in care, including the operator's own preschool children. The time of arrival and departure had not been recorded for December 1, 2021 or December 2, 2021. The time of arrival was not documented for December 3, 2021. The time of departure was not recorded for November 30, 2021. | |||
2021-12-03 | Violation | 720 | .1711(a) |
Adequate supervision was not provided for children who were awake. Two children were observed unsupervised in the living room. | |||
2021-01-06 | Unannounced Inspection | Yes | |
2021-01-06 | Violation | 1853 | .1719(a)(15) & .1721( e)(2) |
The operator did not conduct a monthly fire drill. According the Emergency Drill log, the most current fire drill was completed on 11/13/2020. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Tra's Loving Care. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge