Thomas, Susan
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Thomas, Susan. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:30 AM - 5:00 PM
- Tuesday 7:30 AM - 5:00 PM
- Wednesday 7:30 AM - 5:00 PM
- Thursday 7:30 AM - 5:00 PM
- Friday 7:30 AM - 5:00 PM
- Saturday 7:30 AM - 5:00 PM
- Sunday 7:30 AM - 5:00 PM
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2023-06-07 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2022-05-31 | Full | ||
| Findings: No Noncompliances Found | |||
| 2021-07-22 | Mandatory Review | 13A.15.05.01A | Corrected |
| Findings: LS did not observe an escape plan at the backdoor exit. | |||
| 2021-07-22 | Mandatory Review | 13A.15.05.01D | Corrected |
| Findings: LS observed a light in the child care area that did not turn on. Provider stated it takes a while to turn on. | |||
| 2021-07-22 | Mandatory Review | 13A.15.05.01G | Corrected |
| Findings: LS observed 3 burners on top of the stove would not ignite when turned on. | |||
| 2021-07-22 | Mandatory Review | 13A.15.09.01B(5) | Corrected |
| Findings: LS observed child under the age of 2 passively watching a video. | |||
| 2021-07-22 | Mandatory Review | 13A.15.10.02 | Corrected |
| Findings: LS observed plastic trash and store bags in the child care area. Corrected on site. | |||
| 2020-10-20 | Full | 13A.15.03.04B | Corrected |
| Findings: LS observed 4 children missing the required lead screening. LS observed 1 child missing the health assessment Part 2. LS observed 1 child's health assessment not signed by the parent. | |||
| 2020-10-20 | Full | 13A.15.10.01A(4) | Corrected |
| Findings: LS did not observe that the homes emergency and disaster plan was updated annually. | |||
| 2020-10-20 | Full | 13A.15.12.01D | Corrected |
| Findings: LS did not observe 1% fat milk or nonfat milk for children ages 2 years or older. | |||
| 2019-06-28 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2018-07-26 | Full | 13A.15.03.03B | Corrected |
| Findings: A written record of each day's attendance was not observed. | |||
| 2018-07-26 | Full | 13A.15.03.04A(3) | Corrected |
| Findings: A child's emergency form was not updated for the current year. | |||
| 2018-07-26 | Full | 13A.15.05.04B(2) | Corrected |
| Findings: A gate was not observed at the top or bottom of the steps. | |||
| 2018-07-26 | Full | 13A.15.10.01A(3) | Corrected |
| Findings: The last fire evacuation was conducted on May 4, 2018. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21202
Viewing an Infant Daycare?