Description: THE NEST SCHOOL is a Four Star Center License in CLEMMONS NC, with a maximum capacity of 128 children. This child care center helps with children in the age range of 0 through 12. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2024-01-31 | Unannounced Inspection | Yes | |
2024-01-31 | Violation | 415 | GS 110-91(12);.0508(a) |
A current schedule was not posted for each group of children for reference. Two classrooms did not have a current lesson plan up for the week. | |||
2024-01-31 | Violation | 606 | 15A NCAC 18A .2818(b) & (d) |
Running water, soap and individual sanitary towels, or other approved hand-drying devices were not supplied at each lavatory. There were no paper towels in space 8 for the teachers to dry their hands. | |||
2024-01-31 | Violation | 721 | G.S. 110-91(6); .0601(b) |
All equipment and furnishings were not in good repair. Three children's sized play sinks had faucets that were not affixed to the sinks. One classroom the play faucet was broken off. | |||
2024-01-31 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
Parent's medication authorization did not include required information. One Aquaphor diaper cream did not have a signature from parent on the permission form. One Permission form to administer Nystatin did not have a starting and ending date on the form. | |||
2024-01-31 | Violation | 1867 | .0605(k)(1-4) |
The depth of the loose surfacing was not based on critical height of the equipment. The outdoor play structures that were over 18 inches did not have enough mulch around them. There were two sets of swings, one monkey bar, and one large piece of equipment that did not have required mulch based on their height. | |||
2023-08-07 | Unannounced Inspection | Yes | |
2023-08-07 | Violation | 106 | 10A NCAC 09 .0304(a) |
Operator has not scheduled and obtained a fire inspection within 12 months of the previous inspection. Operator did not submit the original approved report to DCDEE within one week of the inspection visit on a form provided by the Division. The last fire inspection was conducted on July 9, 2022. | |||
2023-08-07 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
Parent's medication authorization did not include required information. There was not a permission form completed by parent for diaper cream in the toddler class. In the second toddler class there was a permission form for another child with no parent signature on it for a diaper cream. | |||
2023-08-07 | Violation | 849 | .0803(12) |
Leftover medicines were not returned to the parent after the course of treatment was completed, after authorization was withdrawn or after authorization had expired and/or medication was not discarded within 72 hours of completion of treatment or withdrawal of authorization. Diaper creams and sunscreens were not discarded or returned to parent after child was no longer present. | |||
2023-08-07 | Violation | 859 | .0605(q) |
Monthly playground inspections were not completed and/or they were not completed by an individual trained in playground safety requirements. The last playground inspection was completed on June 23, 2023. | |||
2023-08-07 | Violation | 1045 | .1101(a) |
New staff, who had contact with children, did not receive at least 16 hrs. orientation within first 6 weeks. Three staff did not receive orientation within the the first six weeks. | |||
2023-08-07 | Violation | 1110 | .1002(b) |
Vehicles used to transport children enrolled in the child care center did not comply with all applicable State and federal laws and regulations. The buses used to transport children did not have proof of current insurance. | |||
2023-08-07 | Violation | 1811 | .0604(u);.0302(d)(8) |
Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. The last Lockdown/Shelter-in-place was conducted on December 5, 2022. | |||
2023-08-07 | Violation | 1867 | .0605(k)(1-4) |
The depth of the loose surfacing was not based on critical height of the equipment. The swings and the large playground apparatus did not have enough mulch required for the height of the equipment. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about The Nest School. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge