The Learning Curve Daycare Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about The Learning Curve Daycare Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday-Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Case # | Resolution Action |
|---|---|---|---|
| 2026-03-18 | UNANNOUNCED INSPECTION - FULL | 2747142 | Corrective Action Plan |
| Violations: [19a-79-10(e)(1-10)] - The diapering area shall be an elevated sturdy table or counter equipped with a safety rail. Infants and toddlers shall be diapered at a diapering area used only for this purpose and located in the program area. Each diapering area shall have a non-porous surface and be kept in good repair. Diapering areas shall be washed and disinfected after each use. Disposable paper sheets shall be used and discarded immediately after each diapering. A covered washable lined waste receptacle shall be available and located in a convenient place for soiled waste material. These materials shall be removed to an exterior waste storage area at least daily. Disposable diapers shall be discarded in a covered receptacle immediately after diapering. The hands of the program staff and the children shall be washed after each diaper change. Diapering and hand washing policies and procedures shall be posted in each diapering area and followed. When cloth diapers or training pants are used | |||
| 2025-04-30 | CO/NCAP MONITORING | 2599652 | Corrective Action Plan |
| Violations: [-] - A Negotiated Corrective Action Plan or Consent Order is a voluntary agreement in which a provider/program agrees to take certain steps or make changes above and beyond the regulations in order to retain their license. The operator shall ensure compliance with the conditions. - 180- CO/NCAP Compliance Violation(s) | |||
| 2025-04-07 | UNANNOUNCED INSPECTION - FULL | 2570822 | IN PROCESS |
| Violations: [19a-79-5a(a)(1)(D)(i-iv)] - The operator of a child care center or group child care home is responsible for maintaining on the licensed premises a current record for each child enrolled. A copy of the record shall be available and provided upon request to the Office of Early Childhood, the child's parent(s) and the local health director. It shall include specific written permission forms signed by the parent(s) authorizing the operator to use the programs emergency policies which shall accompany the child on trips away from the premises, authorizing one responsible person other than the parent(s) who can remove the child from the child care center or group child care home, authorizing any activity away from the premises, and authorizing transportation services. - 037- Parent Permissions [19a-79-4a(f)(1)] - At all times the child care center is in operation there shall be present at least one program staff member who has current certification in CPR appropriate for all of the children | |||
| 2024-11-19 | CO/NCAP MONITORING | 2500972 | Closed No Violations |
| Violations: [-] - - - 000-No Violations | |||
| 2024-05-01 | UNANNOUNCED INSPECTION - FULL | 2397324 | Referred to Legal Division |
| Violations: [19a-79-10(h)(2)] - Plastic bags, balloons and Styrofoam objects shall not be accessible to children under three (3) years of age. - 133-Plastic Bags/Balloons/Styrofoam Objects Inaccessible [19a-79-6a and/or 19a-79-7a] - The building, equipment and services shall be maintained in a good state of repair. A maintenance program shall be established that ensures that the interior, exterior and grounds of the building are maintained, kept clean and orderly, free from accumulations of refuse, dampness, stagnant water, dilapidated structures and other health and safety hazards. - 045-License Premise Clean/Good Repair/Safe [19a-79-7a(e)(5)] - Walls, ceilings, floors and rugs shall be maintained in a state of good repair and be washable or easily cleanable. - 069-Walls/Ceilings/Floors/Rugs: Clean/Good Repair [19a-79-10(e)(4)] - Diapering areas shall be washed and disinfected after each use. - 120-Washed/Disinfected | |||
| 2024-05-01 | UNANNOUNCED INSPECTION - FULL | 2397302 | Referred to Legal Division |
| Violations: [19a-79-10(h)(2)] - Plastic bags, balloons and Styrofoam objects shall not be accessible to children under three (3) years of age. - 133-Plastic Bags/Balloons/Styrofoam Objects Inaccessible [19a-79-6a and/or 19a-79-7a] - The building, equipment and services shall be maintained in a good state of repair. A maintenance program shall be established that ensures that the interior, exterior and grounds of the building are maintained, kept clean and orderly, free from accumulations of refuse, dampness, stagnant water, dilapidated structures and other health and safety hazards. - 045-License Premise Clean/Good Repair/Safe [19a-79-7a(e)(5)] - Walls, ceilings, floors and rugs shall be maintained in a state of good repair and be washable or easily cleanable. - 069-Walls/Ceilings/Floors/Rugs: Clean/Good Repair [19a-79-10(e)(4)] - Diapering areas shall be washed and disinfected after each use. - 120-Washed/Disinfected | |||
| 2024-04-18 | UNANNOUNCED INSPECTION - FULL | 2388756 | Referred to Legal Division |
| Violations: 19a-79-4a(c)(4)(D) - The operator shall be responsible for assuring the supervision of the children at all times while the children are at the facility, indoors or outdoors, or on field trips. At no time shall a child be left unsupervised. - 021b-Supervision [19a-79-10(h)(2)] - Toys and other objects with a diameter of less than one and one-quarter (1 1/4) inches, objects with removable parts that have a diameter of less than one and one-quarter (1 1/4) inches shall not be accessible to children under three (3) years of age. - 132-No Toys/Objects Less than 1 1/4 [19a-79-10(c)(2) and/or 19a-79-4a(c)(6)] - For children under three years of age, there shall be at least one (1) program staff for every four (4) children or fraction thereof in attendance. During nap time, when all of the children in the group are sleeping, the overall staff child ratios shall be maintained on the licensed premises. At no time shall a group of children be left unsupervised. - 110-Under Three Endorsement: Rati | |||
| 2024-04-09 | UNANNOUNCED INSPECTION - FULL | 2383602 | Referred to Legal Division |
| Violations: [19a-79-7a(g)(4) and/or 19a-79-7a(h)] - Hardware such as air conditioners, water heaters or fuse boxes shall be inaccessible to children. The playground shall be free of glass, debris, holes and other hazards. - 089-Playground Free From Hazards [19a-79-7a(h)(5) &/or 19a-79-7a(h)(9)] - Outside equipment shall be anchored for stability. Anchors shall be buried below ground level. Outdoor equipment shall be arranged in such a way as to avoid accidents. - 092-Equipment Anchored/Safely Arranged [19a-79-10(c)(3)] - For children under three years of age, the group size shall not exceed eight (8) children. - 111-Under Three Endorsement: Group Size no Larger than 8 [19a-79-7a(e)(5)] - Rugs, if used, shall be secured to the floor. - 070-Rugs Secured [19a-79-10(c)(2) and/or 19a-79-4a(c)(6)] - For children under three years of age, there shall be at least one (1) program staff for every four (4) children or fraction thereof in attendance. During nap time, when all of the children in the group are | |||
| 2024-04-09 | UNANNOUNCED INSPECTION - FULL | 2383898 | Referred to Legal Division |
| 2024-02-07 | UNANNOUNCED INSPECTION - FULL | 2354055 | Referred to Legal Division |
| Violations: [19a-79-2a(c)(7)] - At least every two (2) years, the local health director shall make unannounced visits, inspections or investigations of the licensed child care center or group child care home. - 001-Local Health Inspection [19a-79-3a(d)(1)] - The operator shall implement and annually review specific written policies, plans and procedures that include daily attendance records for both children and staff showing the specific times of arrival and departure. The operator shall notify the parent(s), staff and the Office of Early Childhood within five (5) days of changes in these policies, plans and procedures. - 007-Daily Attendance Records: Children/Staff [19a-79-3a(d)(2) thru (8) &/or19a-79-7a(d)(11)(A)] - The operator shall implement and annually review specific written policies, plans and procedures that include, but not necessarily be limited to discipline, when a child is not picked up as planned, emergencies, supervision of children, general operating policies, and personnel poli | |||
| 2022-12-05 | UNANNOUNCED INSPECTION - FULL | 2163184 | Corrective Action Plan |
| Violations: [19a-79-7a(h)(7)] - The outdoor play area shall be protected from traffic, bodies of water, gullies and other hazards by barriers in a manner safe for children. - 093-Outdoor Play Area Protected/Fenced [19a-79-7a(g)(4) and/or 19a-79-7a(h)] - Hardware such as air conditioners, water heaters or fuse boxes shall be inaccessible to children. The playground shall be free of glass, debris, holes and other hazards. - 089-Playground Free From Hazards [19a-79-10(k)(5)] - Each child's bottle shall be individually identified with the child's name. - 140-Bottles Individually Identified w/ Child's Name [19a-79-3a(b)(8)(B)] - The operator shall document that the techniques used to manage child behaviors in the facility have been discussed with the child's parent(s) prior to enrollment and reviewed as needed during the period of the child's enrollment. - 004-Documentation of Behavioral Management Techniques Discussed with Parents [19a-79-3a(b)(7) &/or 19a-79-4a(3)] - The operator shall be responsible | |||
| 2022-02-10 | UNANNOUNCED INSPECTION - FULL | 2044144 | IN PROCESS |
| Violations: [19a-79-5a(a)(2)(A) through (E)and/or19a-79-6a(e)] - The operator of a child care center or group child care home is responsible for maintaining on the licensed premises a current record for each child enrolled. A copy of the record shall be available and provided upon request to the Office of Early Childhood, the child's parent(s) and the local health director. It shall include a health record that shall include date of birth, a physical examination form, an immunization record, and information regarding disabilities or special health care needs. - 037-Child Health Records/Immunizations/TB | |||
| 2022-01-27 | UNANNOUNCED INSPECTION - FULL | 2039271 | IN PROCESS |
| Violations: [19a-79-10(c)(2) and/or 19a-79-4a(c)(6)] - For children under three years of age, there shall be at least one (1) program staff for every four (4) children or fraction thereof in attendance. During nap time, when all of the children in the group are sleeping, the overall staff child ratios shall be maintained on the licensed premises. At no time shall a group of children be left unsupervised. - 110-Under Three Endorsement: Ratio: 1 Staff to 4 Children | |||
| 2022-01-26 | UNANNOUNCED INSPECTION - FULL | 2038703 | IN PROCESS |
| Violations: [19a-79-10(h)(2)] - Toys and other objects with a diameter of less than one and one-quarter (1 1/4) inches, objects with removable parts that have a diameter of less than one and one-quarter (1 1/4) inches shall not be accessible to children under three (3) years of age. - 132-No Toys/Objects Less than 1 1/4 [19a-79-7a(h)(5) &/or 19a-79-7a(h)(9)] - Outside equipment shall be anchored for stability. Anchors shall be buried below ground level. Outdoor equipment shall be arranged in such a way as to avoid accidents. - 092-Equipment Anchored/Safely Arranged [19a-79-10(c)(2) and/or 19a-79-4a(c)(6)] - For children under three years of age, there shall be at least one (1) program staff for every four (4) children or fraction thereof in attendance. During nap time, when all of the children in the group are sleeping, the overall staff child ratios shall be maintained on the licensed premises. At no time shall a group of children be left unsupervised. - 110-Under Three Endorsement: Ratio: 1 Staf | |||
| 2021-12-08 | UNANNOUNCED INSPECTION - FULL | 2025157 | IN PROCESS |
| Violations: [19a-79-7a(e)(3)] - The water heating equipment shall deliver water at the tap, the temperature of which shall be within a range of sixty (60) degrees Fahrenheit to one hundred fifteen (115) degrees Fahrenheit. It shall have the capacity to deliver the required amounts at all times in conformance with the State of Connecticut Basic Building Code. - 067-Water Temperature 60 degrees-115 degrees [19a-79-7a(h)(5) &/or 19a-79-7a(h)(9)] - Outside equipment shall be anchored for stability. Anchors shall be buried below ground level. Outdoor equipment shall be arranged in such a way as to avoid accidents. - 092-Equipment Anchored/Safely Arranged [19a-79-10(c)(2) and/or 19a-79-4a(c)(6)] - For children under three years of age, there shall be at least one (1) program staff for every four (4) children or fraction thereof in attendance. During nap time, when all of the children in the group are sleeping, the overall staff child ratios shall be maintained on the licensed premises. At no time shall | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 06514
Considering Home Daycare?