Tender Years Child Development Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (803) 783-5212This provider appeared in previous licensing records but was not found in our most recent state data update.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Tender Years Child Development Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday8:00AM–3:00PM
- Tuesday8:00AM–3:00PM
- Wednesday8:00AM–3:00PM
- Thursday8:00AM–3:00PM
- Friday8:00AM–3:00PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Inspection Type | Date | Deficiency Type | Severity | Resolved |
|---|---|---|---|---|
| Renewal Application | 2023-01-30 | 63-13-40 Background checks for employment | High | Yes |
| Renewal Application | 2023-01-30 | Staff Health | High | Yes |
| Annual Review | 2022-12-15 | Discipline and Behavior Management | High | Yes |
| Annual Review | 2022-12-15 | 63-13-40 Background checks for employment | High | Pending |
| Annual Review | 2022-12-15 | Staff Health | Medium | Pending |
| Annual Review | 2022-12-15 | Staff Health | High | Pending |
| Annual Review | 2022-12-15 | Staff Requirements | High | Pending |
| Annual Review | 2022-12-15 | Staff Requirements | Medium | Pending |
| Annual Review | 2022-12-15 | Parent Access and Communication | High | Yes |
| Annual Review | 2022-12-15 | Staff Requirements | High | Yes |
| Annual Review | 2022-12-15 | Staff Requirements | Medium | Yes |
| Annual Review | 2022-12-15 | Staff Health | Medium | Yes |
| Annual Review | 2022-12-15 | Staff Health | High | Yes |
| Annual Review | 2022-12-15 | 63-13-40 Background checks for employment | High | Yes |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?