Description: SUNRISE PRESCHOOLS #134 is a CHILD CARE CENTER in MESA AZ, with a maximum capacity of 208 children. This child care center helps with children in the age range of Infant; Ones; Twos; Three to Five; School-Age. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Survey Date | Date Corrected | Rule/Statute | Title |
---|---|---|---|
2021-11-22 | 2021-12-22 | article 3 | R9-5-306.B.1. |
Findings: Based on Surveyor #1's observations, it was determined that 7 children were present outside on the playground but the staff lacked an attendance roster. | |||
2021-11-22 | 2021-12-22 | Article 4 | R9-5-403.A.1-17. |
Findings: Based on the Surveyors' observations of facility documentation and interview with the Director, it was determined that 1 of 2 staff members did not have the required new staff training within 10 days of the starting date of employment. *Staff #1-starting date of employment-10/18/2021. The file lacked documentation that the new staff training was completed. | |||
2021-11-22 | 2021-12-22 | article 5 | R9-5-503.E.1-7 |
Findings: Per allegation and based on the Surveyors' observations and Staff statements, it was determined that Staff #1 failed to change an enrolled child's diaper as soon as it was soiled. Staff #1 allowed an enrolled child to go home with a soiled diaper on 10/18/2021. Staff stated the following: * Staff #1 stated that staff were not allowed to do diaper changes. * Staff #1 stated that we don't check diapers. | |||
2021-05-13 | 2021-06-13 | article 3 | R9-5-306.B.1. |
Findings: Based on facility documentation and the Surveyors' observations, it was determined that in the Toddler 1's classroom, the roster did not reflect the number of children present (8 present and 9 listed on the roster.) | |||
2021-05-13 | 2021-06-13 | article 5 | R9-5-501.A.12 |
Findings: Based on the Surveyors' observations, the following hazards were accessible to enrolled children: Toddler 2's Classroom: *There was chipped paint with exposed, unsealed drywall on all four walls. Preschool A Classroom: *There was an electrical cord hanging loosely from a shelf above the hand washing sink. School-Age Classroom: *There was peeling vinyl with exposed foam on two blue stool seats. | |||
2021-05-13 | 2021-06-13 | article 5 | R9-5-503.A.1.a.b. |
Findings: Based on the Surveyors' observations, the following diaper changing areas were not maintained: Toddler 1's Classroom: *There was chipped and peeling enamel located on the diaper changing surface. Toddler 2's Classroom: *There was sticky tape on the backsplash of the diaper changing surface. | |||
2021-05-13 | 2021-06-13 | Article 5 | R9-5-512.B.1.2. |
Findings: Based on the Surveyors' observations, in the Toddler 1's classroom, the Toddler 2's classroom and the Preschool A classroom, there was a dirty, sticky tape residue on all four walls. | |||
2021-05-13 | 2021-06-13 | Article 5 | R9-5-512.F.7. |
Findings: Based on the Surveyors' observations, in the Toddler 1's classroom, there was brown dirt build up on two caterpillar pillows. | |||
2021-05-13 | 2021-06-13 | Article 5 | R9-5-512.F.8. |
Findings: Based on the Surveyors' observations, in the Infant's classroom, Toddler 2's classroom, Preschool classroom and Intermediate 3's classroom, the diaper changing sinks were not working (did not drain.) | |||
2021-05-13 | 2021-06-13 | Article 5 | R9-5-517.A.10.b. |
Findings: Based on staff statements and the Surveyors' observations, Van #1 (CK19353) did not start at the time of the inspection. Staff stated they used the van that morning. | |||
2021-05-13 | 2021-06-13 | Article 6 | R9-5-603.C.2. |
Findings: Based on the Surveyors' observations, in the outdoor activity area, the following hazards were accessible to enrolled children. Toddler Playground: *There was a broken piece of hard plastic with sharp edges exposed on the ladybug play structure. Preschool Playground: *There was a crack with protruding hard plastic on the swirly blue slide on the East side of the play structure. *There were several black hoses located in the garden bed. | |||
2021-05-13 | 2021-06-13 | Article 6 | R9-5-603.E.1.2. |
Findings: Based on the Surveyors' observations, the outdoor activity areas lacked the required resilient surfacing: Toddler Playground: *5 inches of the required 6 inches of loose woodchips in the fall zones of the red slide. 3's Playground: *2 inches of the required 6 inches of loose woodchips in the fall zones of the blue slide. *3 inches of the required 6 inches of loose woodchips in the fall zones of the red slide. School-Age Playground: *5 inches of the required 6 inches of loose woodchips in the fall zones of the blue slide. *3 inches of the required 6 inches of loose woodchips in the fall zones of the double blue slide. | |||
2020-05-26 | 2020-06-22 | Article 5 | R9-5-517.A.10.c. |
Findings: Based on the Surveyors' observations, 1 out of 3 (CK19353) vehicles had an 8" tear on the first bench seat on the driver's side. | |||
2020-05-26 | 2020-06-22 | Article 5 | R9-5-517.A.9.b. |
Findings: Based on the Surveyors' observations, 2 out of 3 (CK19307 & CK19319) vehicles' air conditioning systems would not cool down; when the fan was on, the blowing air remained warm. (The temperature was 102 F outdoors.) | |||
2020-05-26 | 2020-06-22 | Article 5 | R9-5-512.F.9. |
Findings: Based on the Surveyors' observations in the 1's classroom, there was a 1" chip on the right side of the diaper changing sink basin. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about SUNRISE PRESCHOOLS #134. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge