Spanish Playhouse
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Spanish Playhouse. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday06:00 AM-10:00 PM
- Tuesday06:00 AM-10:00 PM
- Wednesday06:00 AM-10:00 PM
- Thursday06:00 AM-10:00 PM
- Friday06:00 AM-10:00 PM
- Saturday 6:30AM - 6:30PM
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-03-06 | See Violations below | Licensing |
| 2026-03-06 | Violation | |
| Description: 250.11(5)(b) — Continuation License - Application Materials Submission Date | ||
| 2026-02-05 | See Violations below | Licensing |
| 2026-02-05 | ILS was not able to verify completed enrollment documents for Child #1, 2, and 3. | Violation |
| Description: 250.04(6)(a)1. — Child Record - Enrollment Information | ||
| 2026-02-05 | ILS was not able to verify other emergency contact for Child #1, 2, and 3. | Violation |
| Description: 250.04(6)(a)1.e. — Child Record - Enrollment Information - Other Emergency Contact | ||
| 2026-02-05 | ILS was not able to verify information for medical contact for Child #1, 2, and 3. | Violation |
| Description: 250.04(6)(a)1.f — Child Record - Enrollment Information - Medical Contact | ||
| 2026-02-05 | ILS was not able to verify child record Health History for Child# 1, 2, and 3. | Violation |
| Description: 250.04(6)(a)1m. — Child Record - Health History | ||
| 2026-02-05 | ILS was not able to verify consent for emergency medical treatment. | Violation |
| Description: 250.04(6)(a)5. — Child Record - Consent For Emergency Medical Treatment | ||
| 2026-02-05 | ILS was not able to verify current menus for program. | Violation |
| Description: 250.06(9)(j) — Meals & Snacks - Records | ||
| 2026-01-09 | See Violations below | Licensing |
| 2026-01-09 | ILS was not able to verify a completed physical for Child #1. | Violation |
| Description: 250.04(6)(a)4. — Child Record - Physical Exam | ||
| 2026-01-09 | ILS was not able to verify completed immunizations for Child #1 & 2. | Violation |
| Description: 250.04(6)(a)4m. — Child Record - Immunization History Compliance | ||
| 2026-01-09 | ILS was not able to verify testing for smoke alarms October-December 2025. | Violation |
| Description: 250.06(4)(a)3. — Smoke Detectors - Testing | ||
| 2026-01-09 | ILS was not able to verify completed drills practiced for October-December 2025. | Violation |
| Description: 250.06(3)(b) — Emergency Plans - Practice | ||
| 2025-12-05 | The Department attempted to inspect the Family Child Care center but was unable to because no one responded to the ringing of the doorbell and or knocks on the side door. | Violation |
| Description: 250.12(2) — Department Access To Center | ||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53215
Considering Home Daycare?