Description: Seeds Of Tomorrow is a Licensed Family Child Care in Milwaukee WI, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 6 Week(s) - 12 Year(s). The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Violation Date | Rule Number | Rule Summary |
---|---|---|
2021-08-24 | Licensing | Orders Letter |
2021-08-24 | 250.05(2)(b) | Staff File - Background Check Results |
Description: FBI fingerprint background check missing for 1 individual Missing attestation form that all employees/Individuals have been entered in Provider Portal for FBI fingerprints | ||
2021-06-30 | 250.05(2)(b) | Staff File - Background Check Results |
Description: FBI fingerprint background check missing for 1 of employees Missing attestation form that all employees have been entered in Provider Portal for FBI fingerprints | ||
2021-01-19 | 250.06(9)(h) | Meals & Snacks - Minimum Meal Requirements |
Description: The lunch that was served did not meet the minimum requirements when juice was served instead of milk. | ||
2021-01-05 | 250.11(5)(b) | Continuation License - Application Materials Submission Date |
2020-10-05 | 250.04(6)(a)1. | Child Record - Enrollment & Health History Forms |
Description: Health History for child # 2, 4 (Page 1) were not available for review. | ||
2020-10-05 | 250.04(6)(a)4m. | Child Record - Immunization History Compliance |
Description: There was no documentation of a child's immunization history available for review. Missing for child #1. | ||
2020-10-05 | 250.04(6)(a) | Child Record - Maintenance, Availability |
Description: The licensee failed to maintain a current written record at the center on each child enrolled. A total of 9 files were not available for review. | ||
2020-10-05 | 250.04(6)(b) | Current, Accurate Daily Attendance Record |
Description: Licensee failed to maintain a current, accurate written record of daily attendance on a department-prescribed form that includes actual time of arrival and departure for each child for the length of time the child is enrolled in the program. The August, September and October daily attendance records were not available for review. | ||
2020-10-05 | 250.06(2)(k) | Deteriorating Or Toxic Paint |
Description: Exterior: The bottom concrete steps below the side entrance door, contained yellow, flaking and deteriorating paint. | ||
2020-10-05 | 250.06(3)(b) | Emergency Plans - Practice |
Description: The center failed to practice the fire evacuation plan monthly, and the tornado plan monthly from April through October, with the children. There was not any documentation when the plans were practiced for August and September of 2020. | ||
2020-10-05 | 250.06(9)(j) | Meals & Snacks - Records |
Description: Accurate records of meals and snacks served to children shall were not available for review by parents and the licensing representative. Written records of meals and snacks served to children were not kept for the past 3 months. | ||
2020-10-05 | 250.06(2)(e) | Potential Source Of Harm On Premises |
Description: Exterior: The outdoor child care space contained 3 large, open, window wells that were not covered. | ||
2020-10-05 | 250.06(2)(m) | Premises - Condition & Repair |
Description: Indoor: The kitchen floor is not clean. There are visible black dirt marks along the floor tiles and side boards. In addition, a black, vinyl chair is wobbly and not in good repair. Exterior: The chain link fence is drooping and is not in good repair. The gate contains gaps. Some of the chain links are not connected to the top pole. | ||
2020-10-05 | 250.055(1)(L) | Procedure - Number, Names, Whereabouts Known At All Times |
Description: The licensee failed to adhere to a procedure to ensure that the number, names, and whereabouts of children in care are known to the provider at all times. The child's tracking (Daily Attendance Record) was not available for review. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Seeds Of Tomorrow. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge