Description: Sedge Garden encourages all children to think and learn through an exciting, hands-on, minds-on curriculum that emphasizes math and science. The science program includes a science lab directed by a specialist.
Students in each grade use outdoor gardens, including a vegetable garden, hummingbird garden, butterfly garden, insect garden and a bog for carnivorous plants. The school also has a natural trail, bird feeding station, weather equipment and an outdoor learning center with greenhouse and a covered pavilion.
Technology extends learning in all subjects, and a school store teaches students practical math skills, including budgeting, tracking sales, and managing money.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2024-01-17 | Unannounced Inspection | Yes | |
2024-01-17 | Violation | 415 | GS 110-91(12);.0508(a) |
A current schedule was not posted for each group of children for reference. In space 108, I did not observe a posted daily schedule. | |||
2024-01-17 | Violation | 526 | 10A NCAC 09 .0901(b) |
Menus for all meals and snacks were not current or posted where easily seen by parents and cook. In space 108, I did not observe a posted menu. | |||
2024-01-17 | Violation | 802 | .1003(b) |
Safe pick-up and delivery procedures were not communicated to parents and/or were not posted where they can be seen by the parents. I did not observe safe pick-up procedures posted where families could see them. | |||
2024-01-17 | Violation | 1061 | .1102(e) |
One staff member had not completed training in playground safety. I did not observe any employee that had playground safety. | |||
2024-01-17 | Violation | 1125 | .1003(i)(j) |
Before children were transported, written permission from a parent was not obtained that included when and where the child was to be transported, expected time of departure and arrival, and the transportation provider. I did not observe transportation permission forms for three children who ride the public-school bus. | |||
2024-01-17 | Violation | 1203 | 10A NCAC 09 .0514(b) |
Operational policies were not discussed with parents on or before the child's first day and/or they were not notified in writing of all changes. I observed one child file that did not have documentation of receiving operational policies. | |||
2024-01-17 | Violation | 1811 | .0604(u);.0302(d)(8) |
Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. A shelter in place drill was completed on 11/14/2023. This drill was not recorded but was documented during the visit. | |||
2024-01-17 | Violation | 1851 | .0604(j) |
The operator did not notify the parent of each child enrolled in writing of the smoking and tobacco restriction. I observed one child file that did not have documentation of receiving the tobacco policy. | |||
2024-01-17 | Violation | 1908 | .0608(b)(1-6) |
A child's file did not have a statement with parent signature acknowledging receipt and explanation of the Prevention of Shaken Baby Syndrome and Abusive Head Trauma policy and/or the acknowledgement did not have all the required information. I observed one child file that did not have documentation of receiving the shaken baby policy. | |||
2023-09-06 | Unannounced Inspection | Yes | |
2023-09-06 | Violation | 125 | 10A NCAC 09 .0302(d)(4) |
Daily records of arrival and departure times for children enrolled at the center were not maintained as children arrive and depart and/or were not made available for review. In space 108, I observed seven children signed in but eight children were present. | |||
2023-09-06 | Violation | 1041 | G.S. 110-90.2(b) |
Prior to employment a Criminal Background Check was not completed. I observed a file for one long term substitute that did not have a current criminal background check. | |||
2023-09-06 | Violation | 1048 | .1102(c) |
All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. I observed one employee who did not have a First Aid certificate accessible and on file. | |||
2023-09-06 | Violation | 1049 | .1102(d) |
All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. I observed one employee who did not have a CPR certificate accessible and on file. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Sedge Garden Elementary Pre-k Program. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.