Description: PEGGY'S PUMPKIN PATCH DAYCARE is a LICENSED FAMILY in CLINTON WI, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 2 wks - 13 yrs 11 mo. The provider does not participate in a subsidized child care program.
Additional Information: This provider is participating but not yet rated Initial License Date: 3/12/1997. Open Jan - Dec.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-02-05 | See Violations below | Licensing |
| 2026-02-05 | Provider did not have a current CPR certificate on file. | Violation |
| Description: 250.05(3)(e)2. — Provider Training - Current Cpr Certificate | ||
| 2026-02-05 | Electrical outlet on a power strip was not covered with a guard and accessible to children. | Violation |
| Description: 250.06(2)(a) — Electrical Or Hot Surface Protection | ||
| 2026-02-05 | The indoor space was not free of hazards when a printer power cord was loose and accessible to children in the living room. | Violation |
| Description: 250.06(2)(e) — Potential Source Of Harm On Premises | ||
| 2026-02-05 | Provider did not document monthly fire drills for December 2025 or January 2026. | Violation |
| Description: 250.06(3)(b) — Emergency Plans - Practice | ||
| 2026-02-05 | Kitchen counters were observed to be dirty with dried food spills and dirty dishes. | Violation |
| Description: 250.06(9)(a) — Kitchen Equipment, Utensils, Eating Surfaces | ||
| 2026-02-05 | Children were not provided daily outdoor activities when weather permitted when provider described that the children had not been outside. | Violation |
| Description: 250.07(1)(b)1. — Daily Activities - Includes Indoor & Outdoor Activities | ||
| 2026-02-05 | Children's bedding was not stored in a sanitary manner when sleeping bags and blankets were piled together and not kept separate. | Violation |
| Description: 250.07(4)(d) — Naps - Bedding | ||
| 2026-02-05 | Outdoor areas and exit pathways used by children were not free of animal excrement when a substantial amount of bird excrement was observed on the ground. | Violation |
| Description: 250.07(7)(g) — Pets & Animals - Excrement | ||
| 2025-09-24 | See Violations below | Licensing |
| 2025-09-24 | Child #1 did not have a health report on file. | Violation |
| Description: 250.04(6)(a)4. — Child Record - Physical Exam | ||
| 2025-09-24 | An electrical outlet and power strip were not covered and accessible to children. | Violation |
| Description: 250.06(2)(a) — Electrical Or Hot Surface Protection | ||
| 2025-09-24 | The indoor child care space was not free of hazards when a 1-year-old child was observed inserting a small spray-bottle cap into their mouth which is a choking hazard. | Violation |
| Description: 250.06(2)(e) — Potential Source Of Harm On Premises | ||
| 2025-09-24 | The premises was not maintained in a sanitary condition when the kitchen floor was visibly dirty and fruit flies were observed throughout the home. | Violation |
| Description: 250.06(2)(m) — Premises - Condition & Repair | ||
| 2025-09-24 | According to the provider, only a blanket is provided to children sleeping on cots when a sheet and blanket or sleeping bag is required. | Violation |
| Description: 250.07(4)(d) — Naps - Bedding | ||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Peggy's Pumpkin Patch Daycare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge