Patricia Parmon
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Patricia Parmon. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday08:30:00-17:00:00
- Tuesday08:30:00-17:00:00
- Wednesday08:30:00-17:00:00
- Thursday08:30:00-17:00:00
- Friday08:30:00-17:00:00
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Case # | Resolution Action |
|---|---|---|---|
| 2026-06-22 | UNANNOUNCED INSPECTION - PARTIAL | 2801719 | Closed No Violations |
| Violations: [-] - - - 000-No Violations | |||
| 2026-04-15 | UNANNOUNCED INSPECTION - FULL | 2762642 | Corrective Action Plan |
| Violations: [-] - - - 000-No Violations | |||
| 2026-04-09 | UNANNOUNCED INSPECTION - FULL | 2759864 | Corrective Action Plan |
| Violations: [19a-87b-9(b)] - The facility and equipment shall be in good repair, and reasonably free from anything that may be potentially dangerous to children. - 023-Freedom of Hazards [19a-87b-10(b)(2)(A)(v) and/or 19a-87b-10(l)] - For each child enrolled, the provider shall maintain on file a complete immunization record. - 055-Immunizations [19a-87b-9(d)(7)] - Family child care homes that utilize combustible fuel shall be equipped with at least one operable carbon monoxide (CO) detector on each occupied level of the home. CO detectors shall comply with the Underwriters Laboratories Standards for Safety and shall be operated in accordance with the manufacturer’s instructions. - 035-Carbon Monoxide Detector [19a-87b-9(o)] - The provider shall be responsible for protecting the health and safety of the children from household pets and other animals at the facility. Animal waste shall be kept inaccessible to children. The provider shall develop and implement a written plan to keep any animal kept | |||
| 2025-04-09 | UNANNOUNCED INSPECTION - FULL | 2572652 | Corrective Action Plan |
| Violations: [19a-87b-10(b)(2)] - The provider shall have a complete and current general health record on file when the child begins attending the family child care home, signed and dated by a physician, physician assistant or advanced practice registered nurse. These records shall be returned to the parent when the child is withdrawn from the family child care home. - 054-Child Health Record | |||
| 2024-05-02 | UNANNOUNCED INSPECTION - FULL | 2397011 | Corrective Action Plan |
| Violations: [19a-87b-6(c)] - The provider shall maintain a current certificate from an approved course in CPR for child care providers and shall maintain verification of such training on file at the family child care home. - 015-CPR Certificate [19a-87b-9(d)(5)] - The provider and staff shall be periodically instructed and kept informed of their duties under the plan and shall practice at least quarterly an emergency evacuation drill. A written log of the practiced drills shall be maintained at the family child care home for one year. - 033-Emergency Evacuation Drills-Quarterly [19a-87b-10(b)(3)(C) and/or 19a-87b-10(b)(3)(D)] - For each child enrolled, the provider shall have on file and shall keep updated the parent's written permission and instructions specifying any activity away from the family child care home, including days and times, and transportation for children leaving the family child care home by the provider or staff. - 058-Field Trip and Transportation Permission [19a-87b-6(c)] - Th | |||
| 2023-08-16 | UNANNOUNCED INSPECTION - FULL | 2278293 | Corrective Action Plan |
| Violations: [19a-87b-9(f)(2) and/or 19a-87b-9(f)(4)] - When there is a swimming pool or any other bodies of water at the facility or near enough to the facility to attract or be accessible to children at any time of the year, there shall be a sturdy fence or barrier, four (4) feet high or higher, which totally and effectively bars access to the water by the children. All entries and exits through such fence or barrier shall have self-closing, self-latching devices or locks. When an outside wall of the facility that serves as one side of the fence or barrier to the body of water has a doorway, such doorway shall remain locked. Shallow wading pools that are not fenced shall be emptied after each use and shall not collect water. Decorative ponds, fish ponds, fountains or similar bodies of water that do not have a fence or barrier, shall be completely covered with childproofing grate or other barrier to prevent access to children. - 040-Body of Water | |||
| 2023-07-28 | UNANNOUNCED INSPECTION - FULL | 2268113 | Corrective Action Plan |
| Violations: [19a-87b-9(f)(2) and/or 19a-87b-9(f)(4)] - When there is a swimming pool or any other bodies of water at the facility or near enough to the facility to attract or be accessible to children at any time of the year, there shall be a sturdy fence or barrier, four (4) feet high or higher, which totally and effectively bars access to the water by the children. All entries and exits through such fence or barrier shall have self-closing, self-latching devices or locks. When an outside wall of the facility that serves as one side of the fence or barrier to the body of water has a doorway, such doorway shall remain locked. Shallow wading pools that are not fenced shall be emptied after each use and shall not collect water. Decorative ponds, fish ponds, fountains or similar bodies of water that do not have a fence or barrier, shall be completely covered with childproofing grate or other barrier to prevent access to children. - 040-Body of Water | |||
| 2023-07-07 | UNANNOUNCED INSPECTION - FULL | 2257508 | IN PROCESS |
| Violations: [19a-87b-9(d)(5)] - The provider and staff shall be periodically instructed and kept informed of their duties under the plan and shall practice at least quarterly an emergency evacuation drill. A written log of the practiced drills shall be maintained at the family child care home for one year. - 033-Emergency Evacuation Drills-Quarterly [19a-87b-9(f)(2) and/or 19a-87b-9(f)(4)] - When there is a swimming pool or any other bodies of water at the facility or near enough to the facility to attract or be accessible to children at any time of the year, there shall be a sturdy fence or barrier, four (4) feet high or higher, which totally and effectively bars access to the water by the children. All entries and exits through such fence or barrier shall have self-closing, self-latching devices or locks. When an outside wall of the facility that serves as one side of the fence or barrier to the body of water has a doorway, such doorway shall remain locked. Shallow wading pools that are not fenc | |||
| 2022-08-16 | UNANNOUNCED INSPECTION - FULL | 2116554 | Corrective Action Plan |
| Violations: [19a-87b-9(d)(5)] - The provider and staff shall be periodically instructed and kept informed of their duties under the plan and shall practice at least quarterly an emergency evacuation drill. A written log of the practiced drills shall be maintained at the family child care home for one year. - 033-Emergency Evacuation Drills-Quarterly [19a-87b-9(o)] - The provider shall be responsible for protecting the health and safety of the children from household pets and other animals at the facility. Animal waste shall be kept inaccessible to children. The provider shall develop and implement a written plan to keep any animal kept at the facility inaccessible to the children if the animal is known to be dangerous or aggressive. A current rabies vaccination certificate shall be kept on file at the family child care home for each dog and cat over fourteen (14) weeks of age. The provider shall be responsible for maintaining any animal kept at the facility in accordance with all applicable local | |||
| 2022-01-25 | UNANNOUNCED INSPECTION - PARTIAL | 2039809 | Closed No Violations |
| 2021-09-21 | UNANNOUNCED INSPECTION - FULL | 1996072 | Corrective Action Plan |
| 2021-08-19 | UNANNOUNCED INSPECTION - FULL | 1983814 | Corrective Action Plan |
| Violations: [19a-87b-10(f)(3) and/or 19a-87b-10(f)(7)] - No potentially hazardous items shall be placed with an infant in a crib or hung over the side of a crib or other piece of equipment designed for sleeping except for a pacifier without attachments. Bibs and garments with ties or hooks shall be removed from infants that are placed to sleep. No toys or objects shall be attached to sleeping or rest equipment. No child under three years of age shall have access to teething necklaces, teething bracelets or other jewelry that could present a choking or strangulation hazard. - 074-Crib or other Provision Free from Observable Hazards [19a-87b-10(f)(1) and/or 19a-87b-10(f)(4)] - Infants under 12 months shall be placed to sleep in a well-constructed, free standing crib or other piece of equipment designed for infant sleeping and appropriate for the particular child, with a snug fitting mattress covered by a tightly-fitted sheet. - 073-Infants Placed in Safe Crib/Snug Mattress/Tight Sheet | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Considering Home Daycare?