Description: Part 2 - Allen Brook is a Afterschool Child Care Program - Licensed Provider in Williston VT, with a maximum capacity of 135 children. This child care center helps with children in the age range of School Age. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Type | Create Date | Due Date | Corrected Date | Status |
---|---|---|---|---|
Violation | 2023-03-20 | 2023-03-20 | 2023-03-27 | Final |
Regulation/Restriction: 5.14: The licensee shall ensure that no person shall be left alone with children without approval from the Division which shall be based on the results of the background check to include fingerprinting. | ||||
Violation | 2022-03-08 | 2022-03-07 | 2022-03-24 | Final |
Regulation/Restriction: 7.2: Children may be out of direct supervision within the confines of the licensed space for brief periods of time as outlined below, with Staff knowledge and permission. The chart below outlines the parameters and conditions for when a child may be out of direct supervision by Staff for short periods of time: * Grades and Age Group: Buddy Requirement; Time Limit. * Grades K, 1, and 2: With a buddy in the same age group; For not more than 10 minutes. * Grades 3, 4, and 5: With a buddy in the same age group; For not more than 10 minutes. * Grades 6 and over: No buddy required; For not more than 10 minutes. | ||||
Violation | 2022-03-07 | 2022-03-07 | 2022-03-24 | Final |
Regulation/Restriction: 9.3: Staff shall positively model and set limits for children in areas of health, safety, and personal interactions. | ||||
Violation | 2022-03-07 | 2022-03-07 | 2022-03-24 | Final |
Regulation/Restriction: 7.7: Children shall be protected at all times from the harmful acts of other children. | ||||
Violation | 2017-09-18 | 2017-10-09 | 2017-10-09 | Appeal Period |
Regulation/Restriction: 4.4: A system for taking attendance, including documentation of the time when each child arrives and departs each day he/she attends the Afterschool Child Care Program, shall be established. | ||||
Violation | 2017-09-13 | 2017-10-09 | 2017-10-25 | Appeal Period |
Regulation/Restriction: 6.3: The staff/child ratio shall not exceed 1:13. When the number of children exceeds 10, another identified Staff person shall be available within immediate proximity on site in order to provide prompt assistance in the event of an emergency. | ||||
Violation | 2017-09-11 | 2017-10-09 | 2017-10-09 | Appeal Period |
Regulation/Restriction: 6.2: The maximum number of children in an identified group shall be twenty six (26). | ||||
Violation | 2017-09-11 | 2017-10-09 | 2017-10-25 | Final |
Regulation/Restriction: 4.8.f.: Reports to the child's parent shall be made in the following circumstances: when a child who is enrolled and expected in an Afterschool Child Care Program does not arrive as scheduled, and the parent has not informed the program of the child's absence, the parent or authorized person for the child shall be contacted immediately. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Part 2 - Allen Brook. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge