Description: NOAH'S ARK PROGRESSIVE LEARNING CENTER INC. is a Child Care - Pre School in BAYSIDE NY, with a maximum capacity of 40 children. This child care center helps with children in the age range of 2 YEARS - 5 YEARS. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulations | Status |
---|---|---|---|
2021-10-25 | Minor violations (General Violations) | 47.25(a)(1) | CORRECTED |
Brief Description: At time of inspection child care service unable to document that all children enrolled have had an age appropriate medical evaluation. | |||
2021-10-25 | Violations requiring correction within two weeks (Critical Violations) | 47.25(a)(2)(B) | CORRECTED |
Brief Description: Enrolled children 6 months to 59 months have Not received FDA approved annual influenza immunization by December 31 of the year | |||
2019-11-20 | Violations requiring correction within two weeks (Critical Violations) | 47.57(b) | CORRECTED |
Brief Description: At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | |||
2019-08-15 | Violations requiring correction within two weeks (Critical Violations) | 47.13(c)(1) | CORRECTED |
Brief Description: Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | |||
2019-08-15 | Violations requiring correction within two weeks (Critical Violations) | 47.51(a) | CORRECTED |
Brief Description: Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | |||
2019-08-15 | Violations requiring correction within two weeks (Critical Violations) | 47.61(e) | CORRECTED |
Brief Description: Child care service fails to store dry goods in insect/rodent proof containers at time of inspection. | |||
2019-07-10 | Minor violations (General Violations) | 47.27(a) | CORRECTED |
Brief Description: At time of inspection it was determined that child care service failed to maintain children's daily attendance records. | |||
2019-07-10 | Minor violations (General Violations) | 47.33(b) | CORRECTED |
Brief Description: At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | |||
2019-07-10 | Minor violations (General Violations) | 47.33(c) | CORRECTED |
Brief Description: Staff failed to obtain proof of immunization; Except for exempt staff, required staff immunizations were not submitted to child care service; records not confidential. | |||
2019-07-10 | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Brief Description: At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | |||
2019-07-10 | Violations requiring correction within two weeks (Critical Violations) | 47.13(c)(1) | CORRECTED |
Brief Description: Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | |||
2019-07-10 | Violations requiring correction within two weeks (Critical Violations) | 47.61(e) | CORRECTED |
Brief Description: Child care service fails to store dry goods in insect/rodent proof containers at time of inspection. | |||
2019-02-11 | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Brief Description: At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | |||
2019-02-11 | Minor violations (General Violations) | 47.49(b) | CORRECTED |
Brief Description: At time of inspection trash and garbage observed Not stored in appropriate containers with tight fitting lids. | |||
2018-02-27 | Minor violations (General Violations) | 47.33 (c) | CORRECTED |
Brief Description: Staff failed to obtain proof of immunization; Except for exempt staff, required staff immunizations were not submitted to child care service; records not confidential. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Noah's Ark Progressive Learning Center Inc.. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge