Ms. Debbie's Childcare
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Ms. Debbie's Childcare. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2023-08-30 | Unannounced Inspection | Yes | |
| 2023-08-30 | Violation | 301 | GS 110-91(7);.0713(a-e) |
| Minimum staff/child ratios and group sizes for the number and ages of children in care were not met. Thirteen (13) children, ages 2-4, were in space #1 with one caregiver. This was corrected during the visit when the Administrator arrived. | |||
| 2023-08-30 | Violation | 618 | 15A NCAC 18A .2819(b) |
| Diaper changing surfaces were not kept free of storage. Diapers and pull-ups were stored on the diaper changing surface in space #1. This was corrected when the items were moved off of the diaper changing surface. | |||
| 2023-08-30 | Violation | 619 | 15A NCAC 18A .2819(c) |
| Diaper changing surfaces were not cleaned with a detergent solution and disinfected after each use. A staff member did not clean the diaper changing surface with a detergent solution before applying the disinfectant. | |||
| 2023-08-30 | Violation | 805 | .0604(t); .0302(d)(5) |
| Fire drills were not practiced monthly and/or the drill record was incomplete. The last documented fire drill was June 6, 2023. | |||
| 2023-08-30 | Violation | 808 | 15A NCAC 18A .2832(a) |
| The outdoor premises were not clean, drained and free of litter and hazardous materials grass and other vegetation in a manner which does not encourage vermin. Grass/weeds have overtook the sand box area on the playground. | |||
| 2023-08-30 | Violation | 1811 | .0604(u);.0302(d)(8) |
| Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. The last documented shelter-in-place/lockdown drill was April 17, 2023. A drill should have been conducted in July. | |||
| 2023-07-25 | Unannounced Inspection | No | |
| 2023-07-21 | Unannounced Inspection | No | |
| 2023-07-11 | Unannounced Inspection | Yes | |
| 2023-07-11 | Violation | 201 | GS 110-91(6); .1401(f) |
| A room was occupied by more children than the space allowed at 25-sq. ft. of floor space per child. 18 children, age's 0-6, were present in space #1. Room capacity is 17 children. This was corrected when 3 school-age children, who are enrolled in summer camp program only, were moved to another location. | |||
| 2023-07-11 | Violation | 316 | 10A NCAC 09 .0713(a)(5) |
| Children under one year of age were not kept separate from children two years and older. A 2 year old was in space #2 with children one and under. This was corrected when the 2 year old child was moved to space #1. | |||
| 2023-07-11 | Violation | 528 | 10A NCAC 09 .0901(b) |
| Food substitution was not of comparable food value or recorded on the menu prior to the meal or snack being served. Substitution of the menu was not recorded prior to the meal being served. | |||
| 2023-07-11 | Violation | 618 | 15A NCAC 18A .2819(b) |
| Diaper changing surfaces were not kept free of storage. Diapers/ and or pull-ups were observed stored on the diaper changing mat in space #1. | |||
| 2023-07-11 | Violation | 1033 | .0701(a) |
| On or before the first day of work, all staff, including the director and individuals who volunteer more than once per week did not provide results indicating that they were free of active TB and/or TB test or screening was older than 12 months. Based on one new staff's date of hire, the TB test results were older than 12 months. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?