Mcfarland, Jennifer
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Mcfarland, Jennifer. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-02-12 | Application - Renewal | Application - Renewal | 2025-I-BRO-108950 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-01-29 | Other | Other | 2026-I-BRO-019922 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-11-19 | Monitoring | Monitoring | 2025-I-BRO-115145 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-08-26 | Monitoring | Monitoring | 2025-I-BRO-051939 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-06-06 | Monitoring | Monitoring | 2025-I-BRO-037467 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-02-25 | Annual Unannounced | Annual Unannounced | 2025-I-BRO-012870 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-11-12 | Monitoring | Monitoring | 2024-I-BRO-098443 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-07-10 | Annual Unannounced | Annual Unannounced | 2024-I-BRO-013422 |
| Brief Description: No violations cited for this Inspection | |||
| 2022-02-25 | Violation | 417.4(a) | Corrected |
| Brief Description: Suitable precautions must be taken to eliminate all conditions which may contribute to or create a fire hazard. | |||
| 2022-02-25 | Violation | 417.5(a) | Corrected |
| Brief Description: Suitable precautions must be taken to eliminate all conditions in areas accessible to children which pose a safety or health hazard. | |||
| 2022-02-25 | Violation | 417.5(p) | Corrected |
| Brief Description: Glass in outside windows less than 32 inches above the floor level must be of safety grade or otherwise protected by use of barriers to avoid accidental impact. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Considering Home Daycare?