Description: MAZE, HOLLY is a Family Child Care Facility in Saint Marys WV, with a maximum capacity of 12 children. The home-based daycare service helps with children in the age range of 0 Years 1 Months - 12 Years 11 Months. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
---|---|---|---|
2024-03-13 | Pending | ||
Non Compliance Code: 6.4.e. A report of the child's most recent medical checkup, which shall be supplied by the parents within thirty (30) days of the child's enrollment | |||
2024-03-13 | Pending | ||
Non Compliance Code: 6.4.f.1. Immunization records shall be updated every two (2) years | |||
2024-03-13 | Pending | ||
Non Compliance Code: 6.5.f.1. Includes the results from a tuberculosis risk assessment screening, TB skin test, or chest x-ray | |||
2024-03-13 | Pending | ||
Non Compliance Code: 14.1.a.4. Be certified in Cardiopulmonary Resuscitation (CPR) or first aid training | |||
2024-03-13 | Pending | ||
Non Compliance Code: 15.1.i. Have successfully completed CPR training or other certified first aid | |||
2024-03-13 | Pending | ||
Non Compliance Code: 22.2. A family child care facility shall request an inspection by the State Fire Marshal prior to beginning operation | |||
2023-03-07 | 2023-04-07 | Achieved | 2023-04-07 |
Non Compliance Code: 15.1.k. Complete at least twelve (12) clock hours of training annually | |||
2023-03-07 | 2023-04-07 | Achieved | 2023-04-07 |
Non Compliance Code: 22.3. The facility shall establish and post a disaster plan for fire, storm, and other emergencies | |||
2022-02-18 | 2022-02-21 | Achieved | 2022-02-10 |
Non Compliance Code: 6.4.e. A report of the child's most recent medical checkup, which shall be supplied by the parents within thirty (30) days of the child's enrollment | |||
2022-02-18 | 2022-02-21 | Achieved | 2022-02-14 |
Non Compliance Code: 6.4.f. A report of the child's most recent immunization records which shall be supplied by the parents | |||
2022-02-18 | 2022-02-21 | Achieved | 2022-02-21 |
Non Compliance Code: 15.1.i. Have successfully completed CPR training or other certified first aid | |||
2021-08-11 | 2021-08-19 | Achieved | 2021-08-19 |
Non Compliance Code: 22.1. Family Child Care facilities shall meet the applicable rules of the State Fire Marshal's Office | |||
2021-08-11 | 2021-08-19 | Achieved | 2021-08-19 |
Non Compliance Code: 20.1. The operator shall obtain a permit to operate from the health officer | |||
2021-03-10 | 2021-04-07 | Achieved | 2021-04-07 |
Non Compliance Code: 6.5.d.3. Criminal Identification Bureau clearances on all adult household members | |||
2021-03-08 | 2021-03-10 | Achieved | 2021-03-10 |
Non Compliance Code: 14.1.a.5. Complete at least fifteen (15) clock hours of approved training annually |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Maze, Holly. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge