Mansour, Natasha
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Mansour, Natasha. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:00 AM - 6:00 PM
- Tuesday 6:00 AM - 6:00 PM
- Wednesday 6:00 AM - 6:00 PM
- Thursday 6:00 AM - 6:00 PM
- Friday 6:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2023-12-14 | Full | ||
| Findings: No Noncompliances Found | |||
| 2021-06-04 | Full | 13A.18.03.02B | Corrected |
| Findings: LS observed two children present missing the required written information from the parent about the child's individual needs. 6/17/2021 - LS observed corrections to the required children's record information. | |||
| 2021-06-04 | Full | 13A.18.03.03D | Corrected |
| Findings: LS observed children enrolled missing the required consumer education pamphlet. 6/17/2021 - LS observed corrections to the required children's record information. | |||
| 2021-06-04 | Full | 13A.18.03.04C | Corrected |
| Findings: LS observed 2 children present missing the required signature and date of the emergency card. 6/17/2021 - LS observed corrections to the missing children's record information. | |||
| 2021-06-04 | Full | 13A.18.03.04D(1) | Corrected |
| Findings: LS observed two children enrolled missing part 1 of the Health Inventory. 6/17/2021 - LS observed corrections to the required children's record information. | |||
| 2021-06-04 | Full | 13A.18.09.03B(4) | Corrected |
| Findings: LS did not observe a changing pad for the infant children. 6/17/2021 - LS observed corrections to the required changing pad. | |||
| 2021-06-04 | Full | 13A.18.10.02E | Corrected |
| Findings: LS observed the following first aid kit items missing: Tape, Wash cloths 6/17/2021 - LS observed corrections to the required first aid kit items. | |||
| 2020-12-14 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2020-06-02 | Other | ||
| Findings: No Noncompliances Found | |||
| 2019-09-10 | Full | 13A.18.03.02E(2) | Corrected |
| Findings: LS observed children enrolled missing the required evidence consumer pamphlet information was given to the parent. | |||
| 2019-09-10 | Full | 13A.18.03.04G | Corrected |
| Findings: LS observed children enrolled missing the required immunizations | |||
| 2019-09-10 | Full | 13A.18.03.04D(1) | Corrected |
| Findings: LS observed children enrolled missing the required health inventory Part 1 | |||
| 2019-09-10 | Full | 13A.18.08.03E | Corrected |
| Findings: On this date LS observed 3 children under the age of two years old present with 2 staff members. | |||
| 2019-09-10 | Full | 13A.18.03.04D(3) | Corrected |
| Findings: LS observed children enrolled missing the required Health Inventory Part 2. | |||
| 2019-09-10 | Full | 13A.18.03.02D | Corrected |
| Findings: LS observed children under the age of 6 enrolled missing the required lead screening information. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 20721
Viewing an Infant Daycare?