Little Shepherd's Day Care
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Provider was loud and rude to the kids in her care, didn't trust to leave my kids in her care, place needed work done to the home for lead concerns
Write a Review
Write a review about Little Shepherd's Day Care. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday06:00 AM-06:00 PM
- Tuesday06:00 AM-06:00 PM
- Wednesday06:00 AM-06:00 PM
- Thursday06:00 AM-06:00 PM
- Friday06:00 AM-06:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-04-07 | See Violations below | Licensing |
| 2026-04-07 | The gate in the outdoor play space is broken, the enclosure had a gap greater than 4 inches and could not be properly secured. | Violation |
| Description: 250.06(11)(b)4. — Outdoor Play Space - Enclosure | ||
| 2026-04-07 | Extension cords near the egress window are hanging loose and accessible to children. | Violation |
| Description: 250.06(2)(c) — Access To Materials Potentially Harmful To Children | ||
| 2026-04-07 | In the outdoor play space, exposed nails were observed in the wood fence, accessible to children and there is a hole with hanging/peeling drywall on the ceiling in the kitchen caused by water damage. | Violation |
| Description: 250.06(2)(m) — Premises - Condition & Repair | ||
| 2025-04-15 | See Violations below | Licensing |
| 2025-04-15 | The enrollment form for Child #2 does not contain emergency contact information. | Violation |
| Description: 250.04(6)(a)1.e. — Child Record - Enrollment Information - Other Emergency Contact | ||
| 2025-04-15 | The enrollment form for Child #2 does not contain information regarding persons authorized to call for/receive child. | Violation |
| Description: 250.04(6)(a)1.g — Child Record - Enrollment Information - Authorized Pickup | ||
| 2024-05-09 | No Violations found *** | Licensing |
| 2024-05-06 | No Violations found *** | Licensing |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53209
Viewing an Infant Daycare?