Little Feet Preschool at Shiloh
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Little Feet Preschool at Shiloh. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:30 AM - 6:00 PM
- Tuesday 6:30 AM - 6:00 PM
- Wednesday 6:30 AM - 6:00 PM
- Thursday 6:30 AM - 6:00 PM
- Friday 6:30 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-07-02 | Monitoring | ||
| Findings: No Noncompliances Found | |||
| 2026-04-10 | Mandatory Review | 13A.16.05.08I | Corrected |
| Findings: There was a restroom that did not have toilet paper and soap. A staff member placed a roll of toilet paper and soap in the restroom during the inspection. | |||
| 2026-04-10 | Mandatory Review | 13A.16.05.11A | Corrected |
| Findings: In Room 5, the trash can was dirty. In Room 4, the step stools were dirty. | |||
| 2026-04-10 | Mandatory Review | 13A.16.05.12D | Corrected |
| Findings: In the 2's playground, a part of the plastic border was laying on the ground. The border was fixed during the inspection. The 3's playground did not have mulch by the slides. The 4's playground did not have mulch under the swings. On the Infants playground the grass was high under the climbing structure. On the 3's playground there was a plastic dome that was not anchored to the ground. | |||
| 2026-04-10 | Mandatory Review | 13A.16.05.12E | Corrected |
| Findings: On the deck, there was a riding toy that was broken and a riding toy that was dirty. Under the deck there was standing water inside of toys and on chairs. There were leaves, spider webs and dirt under the deck. On the 4's playground, there was a riding toy that was missing the handle, there was a white wet blanket/towel on the grass. By the exit door of the 4's classroom, there was leaves and debris. | |||
| 2026-04-10 | Mandatory Review | 13A.16.06.05C(1) | Corrected |
| Findings: The directors had 10 hours of annual training for 2024-2025. | |||
| 2026-04-10 | Mandatory Review | 13A.16.06.09C | Corrected |
| Findings: There was a file that contained 10 hours of annual training for 2024-2025. There was a file that contained 9 hours of annual training for 2024-2025. There was a file that contained 6 hours of training for 2024-2025. | |||
| 2026-04-10 | Mandatory Review | 13A.16.09.03B(4) | Corrected |
| Findings: In Room 7, there was a high chair that was ripped in several areas. The high chair was removed from the classroom. In Room 9, the diaper changing pad had a rip. In Room 1, the lid to the crate the ripped exposing the stuffing inside. This was removed during the inspection. In Room 2, there were two sofa chairs that had rips on them. They were removed during the inspection. | |||
| 2026-04-10 | Mandatory Review | 13A.16.10.04A | Corrected |
| Findings: A hammer, screwdriver and a hand saw were in an unlocked drawer. The drawer was accessible to children in care. The items were removed during the inspection. There was a five foot shelf that was wobbly in Room 2. | |||
| 2026-04-10 | Mandatory Review | 13A.16.11.03B | Corrected |
| Findings: A child's hands were not washed after his diaper was changed. A staff member washed the child's hands after the LS informed the staff member. | |||
| 2026-02-20 | Monitoring | 13A.16.05.11A | Corrected |
| Findings: There was a trash can in one of the classrooms that was stained and the lid was stained as well. It was cleaned during the inspection by a staff member that was not in ratio. | |||
| 2026-01-09 | Monitoring | ||
| Findings: No Noncompliances Found | |||
| 2025-10-06 | Complaint | 13A.16.03.06E(1) | Corrected |
| Findings: A two year old child was left alone on the playground October 1, 2025 and the Office of Child Care was not notified until Wednesday, October 2, 2026 at 6:10 pm. | |||
| 2025-10-06 | Complaint | 13A.16.07.02A(2) | Corrected |
| Findings: The center did not notify the protective services unit that a two year old child had been left outside for approximately two minutes. | |||
| 2023-11-15 | Complaint | 13A.16.04.01B | Corrected |
| Findings: Room 7 has a capacity of 6. On Tuesday, November 14, 2023, there were 8 infants in the classroom at 9 am. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21074
Looking for Child Care?