Linda's Daycare
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Linda's Daycare. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2026-06-01 | 2026-07-01 | Achieved | 2026-06-11 |
| Non Compliance Code: A fitness determination of eligibility from the WV CARES unit; | |||
| 2026-04-15 | 2026-05-15 | Achieved | 2026-04-27 |
| Non Compliance Code: Applicants shall maintain compliance with applicable rules of the Bureau for Public Health, and the State Fire Marshall, and the Department of Agricultural Pest Management at all times. | |||
| 2025-11-04 | 2025-12-04 | Achieved | 2025-11-20 |
| Non Compliance Code: Applicants shall maintain compliance with applicable rules of the Bureau for Public Health, and the State Fire Marshall, and the Department of Agricultural Pest Management at all times. | |||
| 2025-11-04 | 2025-12-04 | Achieved | 2025-12-04 |
| Non Compliance Code: Any other vocational class from which the caregiver received a certificate, pending approval by the Secretary. The caregiver shall submit the class syllabus to the Secretary for review and approval. | |||
| 2025-11-04 | 2025-12-04 | Achieved | 2025-12-04 |
| Non Compliance Code: Any training provided by a trainer approved through STARS to provide training; | |||
| 2025-11-04 | 2025-12-04 | Achieved | 2025-12-04 |
| Non Compliance Code: Any training provided by a trainer certified in the subject and/or field on which the training is provided. The facility owner shall verify the trainer's credentials; | |||
| 2025-11-04 | 2025-12-04 | Achieved | 2025-12-04 |
| Non Compliance Code: Apprenticeship for Child Development Specialists; | |||
| 2025-11-04 | 2025-12-04 | Achieved | 2025-12-04 |
| Non Compliance Code: College courses in early childhood development from an accredited college or university or distance education class; | |||
| 2025-11-04 | 2025-12-04 | Achieved | 2025-12-04 |
| Non Compliance Code: Have received, prior to caring for children, an orientation from the operator with regard to evacuation procedures, discipline, child abuse and neglect reporting, recognition of symptoms of childhood illness, medication administration and the requirements of this rule; | |||
| 2025-11-04 | 2025-12-04 | Achieved | 2025-12-04 |
| Non Compliance Code: One Step at a Time or West Virginia Infant and Toddler Professional Development Training Program; | |||
| 2024-10-30 | 2024-11-30 | Achieved | 2024-11-13 |
| Non Compliance Code: Operators completing approved training modules lasting more than fifteen (15) hours may elect to apply training-module hours over and above fifteen (15) to the following year's training requirement. Training hours that may be carried over include hours earned through the West Virginia Infant and Toddler Professional Development Program, Components of Quality Care and Education Modules, the Apprentice for Child Development Specialist, or other coursework approved by the Department. | |||
| 2024-10-30 | 2024-12-30 | Achieved | 2025-01-01 |
| Non Compliance Code: The facility shall carry fire and liability insurance as a protection for the children in care. A copy of the current policy shall be maintained on file at the facility. | |||
| 2024-10-30 | 2024-12-30 | Achieved | 2025-01-27 |
| Non Compliance Code: An examination of the previous five years of protective services records for the state of West Virginia and any other state the individual has resided in as an adult. | |||
| 2023-11-08 | 2023-12-11 | Achieved | 2023-12-11 |
| Non Compliance Code: 6.4.d. Written authorization signed by the parents for emergency medical treatment, transportation | |||
| 2023-11-08 | 2023-12-11 | Achieved | 2023-12-11 |
| Non Compliance Code: 6.4.f. A report of the child's most recent immunization records which shall be supplied by the parents | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Considering Home Daycare?