Description: LASTER, CORDARO is a Registered Family Child Care/Subsidized in Beckley WV, with a maximum capacity of 6 children. The home-based daycare service helps with children in the age range of 0 Years 2 Months - 13 Years 0 Months. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
---|---|---|---|
2024-01-03 | 2024-03-19 | Not Achieved | 2024-03-19 |
Non Compliance Code: 6.2.e. The family child care home shall maintain a record of current medical examinations | |||
2024-01-03 | 2024-03-19 | Not Achieved | 2024-03-19 |
Non Compliance Code: 6.3.c. Thereafter, the caregiver shall complete eight (8) hours of approved training annually | |||
2024-01-03 | 2024-03-19 | Not Achieved | 2024-03-19 |
Non Compliance Code: 9.2.a.1. Keep documentation available on site of rabies vaccinations | |||
2023-02-02 | 2023-03-03 | Achieved | 2023-02-28 |
Non Compliance Code: 6.3.b. Within twelve (12) months of initial registration, a caregiver shall obtain four (4) additional hours of training | |||
2023-02-02 | 2023-03-03 | Achieved | 2023-03-03 |
Non Compliance Code: 6.5.c. The care giver remains outdoors with children whenever there is a pool, pond, hot tub, pail or other body of water or whenever there are children under six (6) years | |||
2023-02-02 | 2023-03-03 | Achieved | 2023-02-28 |
Non Compliance Code: 9.2.a.1. Documentation is available on site of rabies vaccinations for all cats and dogs kept on the premises. | |||
2023-02-02 | 2023-03-03 | Achieved | 2023-02-28 |
Non Compliance Code: 10.1.d. Care giver maintains records of annual health exams and immunizations for children | |||
2023-02-02 | 2023-03-03 | Achieved | 2023-02-28 |
Non Compliance Code: 10.1.d.3. Immunization records are completed and updated according to the schedule recommended by the department. | |||
2023-02-02 | 2023-03-03 | Achieved | 2023-03-03 |
2023-02-02 | 2023-03-03 | Achieved | 2023-02-28 |
Non Compliance Code: 6.3.c. Thereafter, the caregiver shall complete eight (8) hours of approved training annually | |||
2022-02-02 | 2022-03-20 | Achieved | 2022-03-18 |
Non Compliance Code: 14.1.b.6. Time to learn self-help skills, such as hand washing, brushing teeth, dressing and toileting | |||
2022-02-02 | 2022-03-20 | Achieved | 2022-02-09 |
Non Compliance Code: 6.2.a. The caregiver shall obtain a medical examination within thirty (30) days of application | |||
2022-02-02 | 2022-03-20 | Achieved | 2021-11-20 |
Non Compliance Code: 8.1.a. A family child care home shall develop and post a written plan for emergency evacuation | |||
2022-02-02 | 2022-03-20 | Achieved | 2022-03-18 |
Non Compliance Code: 14.1.b. The daily routine shall be appropriate to the ages of the children in care and include: | |||
2022-02-02 | 2022-03-20 | Achieved | 2022-03-18 |
Non Compliance Code: 14.1.b.1. Specific meal times |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Laster, Cordaro. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge