Description: KINDER KASTLE is a Three Star Center License in ELM CITY NC, with a maximum capacity of 130 children. This child care center helps with children in the age range of 0 through 12. The provider also participates in a subsidized child care program.
Additional Information: Three Star Center LicenseWhere possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-03-09 | Unannounced Inspection | No | |
| 2025-03-25 | Unannounced Inspection | Yes | |
| 2025-03-25 | Violation | 807 | 10A NCAC 09 .0601(a) |
| A safe indoor and outdoor environment was not provided for the children. Tops on storage container were cracked exposing sharp edges, and a red child-sized chair was cracked in the seat in Space #7. | |||
| 2025-03-25 | Violation | 1321 | GS110-91(1) |
| Medical exam or health assessment record was not on file before or within 30 days after admission. The medical assessment for one child enrolled on January 20, 2024, was dated for April 10, 2024. | |||
| 2025-03-25 | Violation | 1824 | .0607(e) |
| The trained staff did not review the EPR Plan annually or when information in the plan changed to ensure all information was current. The center’s EPR plan was not reviewed annually by trained staff. The last review date documented was February 2024. | |||
| 2024-10-24 | Unannounced Inspection | No | |
| 2024-10-09 | Unannounced Inspection | Yes | |
| 2024-10-09 | Violation | 318 | 10A NCAC 09 .0713(a)(6) |
| Children between 12 and 24 months of age were grouped with children 3 years of age or older. A one- year-old child was grouped with a three-year-old child in Space #6 | |||
| 2024-10-09 | Violation | 807 | 10A NCAC 09 .0601(a) |
| A safe indoor and outdoor environment was not provided for the children. A blue chair was cracked posing a pinching hazard was in Space #1. Two bolts were protruding from the base of the black barrier enclosing the surfacing around the swings on the preschool playground. | |||
| 2024-10-09 | Violation | 858 | .0604(q) |
| Plastic bags, materials that could be torn apart and toy parts small enough to be swallowed were accessible to children under three years of age. A black plastic bag was on top of a cubby less than 5ft. from the finished floor in Space #6. | |||
| 2024-08-14 | Unannounced Inspection | Yes | 0724-138L |
| 2024-08-14 | Violation | 1876 | .1803(a)(9) |
| A child was yelled at, shamed, humiliated, frightened, threatened or bullied. Interviews revealed that staff were observed yelling at children to correct behaviors. | |||
| 2024-07-17 | Unannounced Inspection | Yes | 0724-138L |
| 2024-07-17 | Violation | 840 | .2820(b) |
| All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. A can of Great Value air freshener in an aerosol dispensed container was stored on a shelf in Space #5. | |||
| 2024-04-17 | Unannounced Inspection | Yes | |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Kinder Kastle. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge