Description: Kasey's Fun-Land Childcare is a Probationary Licensed Group Child Care in Milwaukee WI, with a maximum capacity of 39 children. This child care center helps with children in the age range of 6 Week(s) - 13 Year(s). The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Violation Date | Rule Number | Rule Summary |
---|---|---|
2021-08-24 | Licensing | No violations found *** |
2019-09-12 | 251.09(4)(a)3. | Infant & Toddler - Diaper Changing Surface Disinfection |
Description: Diaper changing surface is not easily cleanable/disinfected as there is a hole in the changing pad. | ||
2019-09-12 | 251.09(4)(a)9. | Infant & Toddler - Handwashing When Diapering |
Description: Staff did not wash their hands with soap and warm water prior to changing childs diaper. | ||
2019-09-12 | 251.06(9)(c)1. | Safe Food |
Description: Formula was labeled but not dated after opening. Manufacturer states that contents should be used within 30 days opening. Infant oatmeal was dated after opening but has expired the manufacturers instructions of use prior to 30 days after opening. Oatmeal was opened in April 2019, | ||
2019-07-01 | 251.06(5)(f) | Windows & Doors Used For Ventilation |
Description: Doors that were propped open for ventilation were not covered with a screen. | ||
2019-05-09 | Licensing | No violations found *** |
2018-10-29 | Licensing | No violations found *** |
2018-09-12 | 251.07(6)(f)6. | Current Authorizations For Medications On Premises |
Description: Documentation of an authorization for an epi pen for a child was not observed. | ||
2018-09-12 | 251.04(6)(b) | Current, Accurate Daily Attendance Record |
Description: Attendance was not current and accurate when 3 children were signed in and only 2 children were present | ||
2018-09-12 | 251.06(4)(a) | Fire Extinguishers - Operable, Inspected, Labeled |
Description: Fire extinguishers were last inspected in 2016 | ||
2018-09-12 | 251.06(9)(d)1.c. | Food Storage - Cold Storage Thermometers |
Description: The thermometer in the freezer is not in working order. | ||
2018-09-12 | 251.07(6)(j)9. | Reviewing Injury Records |
Description: Documentation of a review of the medical log was not observed | ||
2018-05-11 | Licensing | No violations found *** |
2017-10-04 | 251.04(6)(a)6. | Child Record - Health History |
Description: A health history for child #6 was not available for review. | ||
2017-10-04 | 251.06(5)(a) | Condition Of Premises |
Description: There was a hole in the wall near the bottom stairwell. This wall section was not in good repair. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Kasey's Fun-Land Childcare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge