Description: JOHNSON, CARMELLA is a Licensed Family Child Care in NEW CASTLE DE, with a maximum capacity of 6 children. The home-based daycare service helps with children in the age range of 6 weeks through 12 years.. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulation Code | Status |
---|---|---|---|
2019-11-12 | Non Compliance | 20P - Parent/Guardian Communication | Corrected |
Corrective Action: Update policies to include suspension/expulsion and non-discrimination policies. | |||
2019-11-12 | Non Compliance | 21P - Parents Right to Know Act | Corrected |
Corrective Action: Document currently enrolled child on parent's right-to-know log. | |||
2019-11-12 | Non Compliance | 27P - Hazardous Materials | Corrected |
Corrective Action: Forward radon tests results. | |||
2019-11-12 | Non Compliance | 22P - Children's Files | Corrected |
Corrective Action: Obtain complete child information card information including child's date of enrollment and emergency contacts. | |||
2019-11-12 | Non Compliance | 52P - Activities and Interactions | Corrected |
Corrective Action: Post schedule. | |||
2019-11-12 | Non Compliance | 8P - License Renewal | Corrected |
Corrective Action: Ensure renewal applications are received 60 days prior to license expiration. It was handed to the specialist at this visit. | |||
2018-11-02 | Non Compliance | 38F - Feeding of Infants | Corrected |
Corrective Action: Obtain an infant feeding statement for one child. The form was provided to the provider at this visit. Ensure it is updated at least monthly. | |||
2018-11-02 | Non Compliance | 22F - Fire Safety | Corrected |
Corrective Action: Have fire extinguisher tagged. | |||
2018-11-02 | Non Compliance | 21F - General Safety | Corrected |
Corrective Action: Install appropriate safety gate at stairs. Accordion and pressure gates are prohibited. | |||
2018-11-02 | Non Compliance | 14F - Use of a Substitute | Corrected |
Corrective Action: Post current substitute's contact information. | |||
2017-11-20 | Non Compliance | 14F - Use of a Substitute | Corrected |
Corrective Action: The substitute needs documented orientation. | |||
2017-11-20 | Non Compliance | 24F - Outdoor Climate, Area, and Equipment | Corrected |
Corrective Action: Remove the torn mini trampoline in the backyard. This was corrected at the visit. | |||
2017-11-20 | Non Compliance | 34F - Diapering and Toileting | Corrected |
Corrective Action: Replace the torn diaper-changing mat. | |||
2017-11-20 | Non Compliance | 22F - Fire Safety | Corrected |
Corrective Action: Document monthly smoke and carbon monoxide detector checks. Conduct and document monthly fire inspections. Mount the fire extinguisher. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Johnson, Carmella. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge