HRDC Allegany College Head Start
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (301) 783-1727Reviews
Write a Review
Be the first to review this childcare provider. Write a review about HRDC Allegany College Head Start. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:30 AM - 4:30 PM
- Tuesday 7:30 AM - 4:30 PM
- Wednesday 7:30 AM - 4:30 PM
- Thursday 7:30 AM - 4:30 PM
- Friday 7:30 AM - 4:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2024-04-09 | Monitoring | ||
| Findings: No Noncompliances Found | |||
| 2024-03-05 | Complaint | 13A.16.03.06D(2) | Corrected |
| Findings: Facility did not notify parent regarding a child being left alone and unattended on the playground. | |||
| 2024-03-05 | Complaint | 13A.16.07.06A | Corrected |
| Findings: Child was left alone and unattended on the playground. | |||
| 2024-03-05 | Complaint | 13A.16.08.01A(2)(a) | Corrected |
| Findings: Child was left alone and unattended on the playground. | |||
| 2024-03-05 | Complaint | 13A.16.08.07A | Corrected |
| Findings: Child was left alone and unattended on the playground. | |||
| 2024-02-21 | Other | ||
| Findings: No Noncompliances Found | |||
| 2023-05-02 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2022-09-14 | Other | ||
| Findings: No Noncompliances Found | |||
| 2022-06-07 | Full | 13A.16.05.08B | Corrected |
| Findings: PAPER TOWELS NEEDED FOR THE BATHROOM IN BACK OF INFANT ROOM | |||
| 2022-06-07 | Full | 13A.16.05.11A | Corrected |
| Findings: ALL AREAS OF THE CENTER NEED TO BE CLEANED AND SANITIZED BEFORE OPENING. | |||
| 2022-06-07 | Full | 13A.16.12.04F(4) | Corrected |
| Findings: THERMOMETER IS NEEDED IN THE FREEZER. | |||
| 2021-06-09 | Full | ||
| Findings: No Noncompliances Found | |||
| 2020-03-04 | Full | ||
| Findings: No Noncompliances Found | |||
| 2019-06-10 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2018-06-07 | Conversion | 13A.16.03.04A | Corrected |
| Findings: COMPLETED FILE NEEDED FOR 1 CHILD | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21502
Looking for Child Care?