Description: GROW WITH US - SUSAN E. WAGNER DAY SCHOOL is a Child Care - Pre School in BRONX NY, with a maximum capacity of 100 children. This child care center helps with children in the age range of 2 YEARS - 5 YEARS. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulations | Status |
---|---|---|---|
2021-12-14 | Minor violations (General Violations) | 47.13(f) | OPEN |
Brief Description: Child care service teaching staff acting as assistant teachers do Not meet age and educational requirements. | |||
2021-12-14 | Minor violations (General Violations) | 47.33(b) | OPEN |
Brief Description: At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | |||
2021-12-14 | Minor violations (General Violations) | 47.33(c)(1) | OPEN |
Brief Description: Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | |||
2021-12-14 | Violations requiring correction within two weeks (Critical Violations) | 47.13(c)(1) | CORRECTED |
Brief Description: Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | |||
2021-12-14 | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
Brief Description: At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | |||
2021-12-14 | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(2) | CORRECTED |
Brief Description: Uncleared staff observed having unsupervised contact with children. Current SCR clearance is over 2 years old. Documents Not available at time of inspection | |||
2020-01-30 | Minor violations (General Violations) | 47.13(d) | CORRECTED |
Brief Description: Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | |||
2020-01-30 | Minor violations (General Violations) | 47.25(a)(1) | CORRECTED |
Brief Description: At time of inspection child care service unable to document that all children enrolled have had an age appropriate medical evaluation. | |||
2020-01-30 | Minor violations (General Violations) | 47.25(c) | CORRECTED |
Brief Description: At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | |||
2020-01-30 | Minor violations (General Violations) | 47.33(c) | CORRECTED |
Brief Description: Staff failed to obtain proof of immunization; Except for exempt staff, required staff immunizations were not submitted to child care service; records not confidential. | |||
2020-01-30 | Violations requiring correction within two weeks (Critical Violations) | 47.25(a)(2)(B) | CORRECTED |
Brief Description: Enrolled children 6 months to 59 months have Not received FDA approved annual influenza immunization by December 31 of the year | |||
2020-01-30 | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
Brief Description: Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | |||
2020-01-30 | Violations requiring correction within two weeks (Critical Violations) | 47.59(d) | CORRECTED |
Brief Description: At time of inspection it was determined that child care service failed to conduct and document monthly fire drills. | |||
2019-03-21 | Minor violations (General Violations) | 47.33(b) | CORRECTED |
Brief Description: At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | |||
2019-03-21 | Minor violations (General Violations) | 47.33(c) | CORRECTED |
Brief Description: Staff failed to obtain proof of immunization; Except for exempt staff, required staff immunizations were not submitted to child care service; records not confidential. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Grow With Us - Susan E. Wagner Day School. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge