Description: The mission of Green Mountain Children's Center is to provide to this community affordable, quality early childhood educational experiences where children can feel safe and happy and be able to learn and grow. Every day, our focus is preparing children for school and lifelong success. A common notion in our country is that school readiness is about letters and numbers. At GMCC our curriculum, staff and programs go far beyond just the core competencies. When we think about what is important for children to learn, we think about their social and emotional wellbeing. We help children to understand the world around them. We work to encourage their sense of self, safety and initiative. Curriculum includes: art or craft activities, circle time, daily outside play, dramatic play, regular daily routine, kindergarten program, part day preschool program, sand & water play, songs or music activities and story time & literacy activities.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Type | Create Date | Due Date | Corrected Date | Status |
---|---|---|---|---|
Violation | 2020-08-10 | 2020-09-04 | Final | |
Regulation/Restriction: 6.2.6.1: Staff shall be able to hear all children of pre-kindergarten age and younger at all times, shall be able to see the children with a quick glance, and shall be able to physically respond immediately. | ||||
Violation | 2020-04-16 | 2020-04-30 | 2020-04-24 | Appeal Period |
Regulation/Restriction: 7.2.1: The licensee shall ensure that any new individuals regularly present at the CBCCPP submit a Records Check Authorization form to the Division prior to working with children in the CBCCPP. | ||||
Violation | 2020-03-09 | 2020-03-16 | Final | |
Regulation/Restriction: 3.4.3: A system for taking attendance, including documentation of the time when each child arrives and departs each day he/she attends the CBCCPP, shall be established. The licensee shall save all daily attendance records identifying the hours of children's attendance for at least twelve (12) months from the date that care is provided. | ||||
Violation | 2020-02-26 | 2020-03-17 | Final | |
Regulation/Restriction: 6.2.6.1: Staff shall be able to hear all children of pre-kindergarten age and younger at all times, shall be able to see the children with a quick glance, and shall be able to physically respond immediately. | ||||
Violation | 2020-02-26 | 2020-03-08 | Final | |
Regulation/Restriction: 6.2.5.2: Staff shall appropriately hold, touch, smile and talk to children. | ||||
Violation | 2020-02-14 | 2020-03-04 | Final | |
Regulation/Restriction: 6.2.7.3: Staff shall use positive methods of guidance and behavior management that encourage self-control, self-direction, self-esteem and cooperation. | ||||
Violation | 2020-02-14 | 2020-03-04 | 2020-03-09 | Final |
Regulation/Restriction: 5.4.3.2: Children shall not be required to sleep. Children who do not nap shall be provided space and equipment for quiet play. | ||||
Violation | 2020-02-14 | 2020-02-14 | Final | |
Regulation/Restriction: 6.2.7.2: Staff's expectations of children's behavior and responses to children's behavior shall be appropriate to each child's level of development and understanding. Guidance shall be designed to meet the individual needs of each child. | ||||
Violation | 2020-02-03 | 2020-02-15 | 2020-02-23 | Final |
Regulation/Restriction: 6.2.7.3: Staff shall use positive methods of guidance and behavior management that encourage self-control, self-direction, self-esteem and cooperation. | ||||
Violation | 2020-02-03 | 2020-02-06 | 2020-02-22 | Final |
Regulation/Restriction: 5.10.1.1.3: Furniture and equipment shall be sturdy. Furniture and equipment that present a tipping or falling hazard shall be secured. | ||||
Violation | 2020-02-03 | 2020-02-15 | 2020-02-11 | Final |
Regulation/Restriction: 6.2.5.5: At least one (1) staff member shall sit with children during meals and snacks. | ||||
Violation | 2020-02-03 | 2020-02-10 | 2020-02-11 | Final |
Regulation/Restriction: 5.4.1.6: Lighting to permit appropriate supervision shall be provided in sleeping areas where children are napping or resting. This means that staff can see the child's face, view the color of the child's skin, and check on the child's breathing. | ||||
Violation | 2020-02-03 | 2020-02-03 | 2020-02-24 | Final |
Regulation/Restriction: 6.2.6.1: Staff shall be able to hear all children of pre-kindergarten age and younger at all times, shall be able to see the children with a quick glance, and shall be able to physically respond immediately. | ||||
Violation | 2019-10-28 | 2019-11-12 | Appeal Period | |
Regulation/Restriction: 7.1.2: First Aid and CPR Staff who are counted in the staff/child ratios shall obtain training in pediatric first aid and infant and child CPR within six (6) months of beginning work in the CBCCPP and remain currently certified. | ||||
Violation | 2019-10-28 | 2019-11-12 | Appeal Period | |
Regulation/Restriction: 3.4.3: A system for taking attendance, including documentation of the time when each child arrives and departs each day he/she attends the CBCCPP, shall be established. The licensee shall save all daily attendance records identifying the hours of children's attendance for at least twelve (12) months from the date that care is provided. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Green Mountain Children's Center Inc. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge