Description: Gateways’ Preschool Ministry provides your toddler from two years old through Kindergarten with exciting opportunities to learn and grow in a Christian environment. Our dedicated volunteers provide a safe, fun atmosphere for your child to learn more about Jesus.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
---|---|---|---|
2022-07-18 | 2022-08-02 | Achieved | 2022-08-02 |
Non Compliance Code: 7.6. Center has developed a plan for exchange of information with parents | |||
2022-07-18 | 2022-08-02 | Achieved | 2022-08-02 |
Non Compliance Code: 11.1.e. Behavioral issues of individual children are discussed privately | |||
2022-07-18 | 2022-08-02 | Achieved | 2022-08-02 |
Non Compliance Code: 11.5. If a child's behavior continues over time, director and staff implement a plan for managing difficult behavior | |||
2022-07-18 | 2022-08-02 | Achieved | 2022-08-02 |
Non Compliance Code: 11.5.a. Parent participates in developing plan and receives a copy | |||
2022-07-18 | 2022-08-02 | Achieved | 2022-08-02 |
Non Compliance Code: 11.5.b. Professionals who helped to develop plan receive progress reports | |||
2022-07-18 | 2022-08-02 | Achieved | 2022-08-02 |
Non Compliance Code: 11.5.c. Staff keeps file with a copy of plan, record of steps taken, | |||
2022-05-03 | Pending | ||
Non Compliance Code: 8.4.d. Completed, signed, and dated Authorization and Release for Protective Service Record Check on file | |||
2022-05-03 | Pending | ||
Non Compliance Code: 8.5.g.4. Health assessment includes TB risk assessment | |||
2022-05-03 | Pending | ||
Non Compliance Code: 8.5.h. Employee health assessment be updated every two years and put in file | |||
2022-05-03 | Pending | ||
Non Compliance Code: 8.6.d. Center provides orientation to the staff member | |||
2022-05-03 | Achieved | 2022-05-05 | |
Non Compliance Code: 8.6.f.1. CPR and First Aid. | |||
2022-05-03 | Achieved | 2022-05-05 | |
Non Compliance Code: 8.6.f.2. Abuse Recognition and Prevention | |||
2022-05-03 | Pending | ||
Non Compliance Code: 8.7.b. Qualified staff apply for WV STARS Career Pathway | |||
2022-05-03 | Pending | ||
Non Compliance Code: 8.7.d. Non qualified staff have training within the first 6 months | |||
2022-05-03 | Pending | ||
Non Compliance Code: 13.1.c. Durable and safe |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Gateway Christian Education Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge