Description: FARMVILLE HEAD START CENTER is a Five Star Center License in FARMVILLE NC, with a maximum capacity of 20 children. This child care center helps with children in the age range of 3 through 5. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2024-02-07 | Unannounced Inspection | Yes | |
2024-02-07 | Violation | 1811 | .0604(u);.0302(d)(8) |
Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. The last documented shelter-in-place drill was dated 10-10-23. | |||
2023-09-21 | Unannounced Inspection | Yes | |
2023-09-21 | Violation | 705 | .0601(c) |
Equipment and furnishings were not sturdy, stable and free of hazards. In the outdoor learning area, two benched have peeling paint with rust exposed. The fence near the shed has been pushed out, creating a gap between the bottom of the fence and the ground. | |||
2023-03-27 | Unannounced Inspection | Yes | |
2023-03-27 | Violation | 1035 | .0701(a) |
Child care providers, including the director, uncompensated providers, substitute providers, and volunteers did not have the required Emergency Information Form on file on or before the first day of work, which included all the required information and/or the information on the form was not updated as changes occur and at least annually. One of One therapist files reviewed did not have an Emergency Information Form on file for review. | |||
2022-10-07 | Unannounced Inspection | Yes | |
2022-10-07 | Violation | 807 | 10A NCAC 09 .0601(a) |
A safe indoor and outdoor environment was not provided for the children. Mold and mildew is growing on the climbing and ball toss structures in the outdoor play space. | |||
2021-10-26 | Unannounced Inspection | Yes | |
2021-10-26 | Violation | 1824 | .0607(e) |
The trained staff did not review the EPR Plan annually or when information in the plan changed to ensure all information was current. The last recorded update was November 19, 2020. | |||
2021-10-26 | Violation | 807 | 10A NCAC 09 .0601(a) |
A safe indoor and outdoor environment was not provided for the children. Debris was located throughout the playground area. A broken plastic container was located next to the entry door of the facility. | |||
2021-10-26 | Violation | 840 | .2820(b) |
All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. Zep wipes were stored above five feet in the children's bathroom but not locked. | |||
2020-12-10 | Unannounced Inspection | No | |
2019-12-03 | Announced Inspection | No |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Farmville Head Start Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge