Active Learners Daycare Llc
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Active Learners Daycare Llc. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday05:30 AM-06:00 PM
- Tuesday05:30 AM-06:00 PM
- Wednesday05:30 AM-06:00 PM
- Thursday05:30 AM-06:00 PM
- Friday05:30 AM-06:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-04-23 | See Violations below | Licensing |
| 2026-04-23 | The emergency contact information for children #1,3,4 was incomplete. | Violation |
| Description: 251.04(6)(a)1. — Child Record - Enrollment Information | ||
| 2026-04-23 | Staff #1 did not have 15 hours of continuing education training for 2025. | Violation |
| Description: 251.05(4)(c)1. — Continuing Education Requirement - Full Time Staff | ||
| 2026-04-23 | There were 8 children in the two year old room, but only 7 children were tracked. | Violation |
| Description: 251.055(1)(f) — Child Tracking Procedure | ||
| 2026-04-23 | The wood railing in the outdoor play space was not in good repair. | Violation |
| Description: 251.06(2)(gm) — Premises - Well Drained, Clean, In Good Repair | ||
| 2025-11-12 | See Violations below | Licensing |
| 2025-11-12 | Parent was not notified immediately of a head injury that occured on October 31, 2025. | Violation |
| Description: 251.04(4)(a)2.c. — Parent Notification - Injury, Consumption Of Allergen, Incorrect Medication | ||
| 2025-11-12 | On October 31, 2025 a child arrived at the center at 6:30am and was not observed by staff for injuries. When the child woke up he was observed to have a head injury. | Violation |
| Description: 251.07(6)(a) — Observation - Symptoms Of Illness | ||
| 2025-04-23 | See Violations below | Licensing |
| 2025-04-23 | Staff C did not have current child abuse and Neglect training on file. | Violation |
| Description: 251.05(3)(cm) — Child Abuse & Neglect - Biennial Training | ||
| 2025-04-23 | The tracking in the infant room was not accurate. There were 3 children in the gym and 4 in the classroom. The tracking sheet read that all the children were in the infant room. | Violation |
| Description: 251.055(1)(f) — Child Tracking Procedure | ||
| 2024-06-05 | No Violations found *** | Licensing |
| 2024-05-20 | No Violations found *** | Licensing |
| 2024-04-18 | No Violations found *** | Licensing |
| 2024-04-05 | No Violations found *** | Licensing |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53143
Looking for Child Care?