Dulin, Melissa
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Dulin, Melissa. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:00 PM
- Tuesday 7:00 AM - 6:00 PM
- Wednesday 7:00 AM - 6:00 PM
- Thursday 7:00 AM - 6:00 PM
- Friday 7:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2023-11-08 | Full | ||
| Findings: No Noncompliances Found | |||
| 2022-11-15 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2021-11-09 | Full | 13A.15.03.03A | Corrected |
| Findings: Provider needs to update the written agreement to include the presence of pets. | |||
| 2021-11-09 | Full | 13A.15.03.03E | Corrected |
| Findings: Provider needs to obtain verification for one child. | |||
| 2021-11-09 | Full | 13A.15.03.04B(3) | Corrected |
| Findings: Provider needs to obtain written permission to transport for each child enrolled. | |||
| 2021-11-09 | Full | 13A.15.03.04C | Corrected |
| Findings: Provider needs to obtain update lead screening information for four children, parent signature and doctor's information on the emergency card for one child. | |||
| 2021-11-09 | Full | 13A.15.05.05C | Corrected |
| Findings: Provider needs to obtain and install a sensor or alarm for the pool and the access door. The pool alarm will need to be installed in the pool during pool season. | |||
| 2020-11-30 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2020-06-05 | Other | ||
| Findings: No Noncompliances Found | |||
| 2019-11-21 | Full | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21601
Viewing an Infant Daycare?