Darien Nature Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Darien Nature Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday09:30:00-15:30:00
- Tuesday09:30:00-15:30:00
- Wednesday09:30:00-15:30:00
- Thursday09:30:00-15:30:00
- Friday09:30:00-15:30:00
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Case # | Resolution Action |
|---|---|---|---|
| 2025-10-09 | UNANNOUNCED INSPECTION - FULL | 2669985 | Corrective Action Plan |
| Violations: [19a-79-4a(a)(2), (h)(1-2)] - Documentation of professional development for each program staff who cares for the children, including new employee orientation and annual training for current program staff on the child care center or group child care home policies, plans and procedures. Program staff, including the director, shall complete health and safety training no later than three months after the date of hire. Written verification of ongoing training that is at least one percent of the total annual hours worked. As of April 1, 2025, such annual training shall include content as defined in 45 CFR � 98.41(a)(1)(i) to (a)(1)(xi). Such education may include, but is not limited to, early education and child development, licensing and regulations, emergency preparedness, prevention and control of infectious diseases, prevention of sudden infant death syndrome and use of safe sleep practices, administration of medication, prevention and response to emergencies due to food and allergic rea | |||
| 2024-09-12 | UNANNOUNCED INSPECTION - FULL | 2466616 | Corrective Action Plan |
| Violations: [19a-79-5a(a)(2)(E)] - The operator of a child care center or group child care home is responsible for maintaining on the licensed premises a current record for each child enrolled. A copy of the record shall be available and provided upon request to the Office of Early Childhood, the child's parent(s) and the local health director. It shall include an individual plan of care for any child with special health care needs or disabilities, developed with the child's parent(s) and health care provider and updated, as necessary. - 038-Individual Care Plan (Signed by Parent/Staff) [19a-79-7a(d)(11)(F) &/or19a-79-7a(d)(11)(G)] - Each toilet room shall be ventilated to the outside atmosphere. In child care centers constructed or renovated after January 1, 1994, all toilet facilities shall be mechanically ventilated to the outside atmosphere. - 065-Ventilation in Toilet Room | |||
| 2023-09-13 | UNANNOUNCED INSPECTION - FULL | 2289386 | Corrective Action Plan |
| Violations: [19a-79-7a(h)(7)] - The outdoor play area shall be protected from traffic, bodies of water, gullies and other hazards by barriers in a manner safe for children. - 093-Outdoor Play Area Protected/Fenced [19a-79-5a(a)(2)(E)] - The operator of a child care center or group child care home is responsible for maintaining on the licensed premises a current record for each child enrolled. A copy of the record shall be available and provided upon request to the Office of Early Childhood, the child's parent(s) and the local health director. It shall include an individual plan of care for any child with special health care needs or disabilities, developed with the child's parent(s) and health care provider and updated, as necessary. - 038-Individual Care Plan (Signed by Parent/Staff) [19a-79-7a(e)(8) &/or 19a-79-7a(e)(9)] - All spaces occupied by people, equipment within buildings, approaches to buildings and parking lots shall have a minimum of one foot candle of lighting per square foot. All ro | |||
| 2022-09-20 | UNANNOUNCED INSPECTION - FULL | 2129387 | Corrective Action Plan |
| Violations: [19a-79-4a(a)(1) and/or 19a-79-4a(a)(2)] - A file shall be kept on the licensed premises for each employee of the child care center or group child care home which shall include an acceptable medical statement and a written report of a negative tuberculin test. - 016-Staff Health Records [19a-79-4a(a)(3) and/or 19a-79-4a(g)] - A file shall be kept on the licensed premises for each employee of the child care center or group child care home which shall include documentation of professional development for each program staff person who cares for the children, including new employee orientation and annual training for current staff on programs policies, plans and procedures. Professional development for program staff shall be required for one (1) per cent of the total annual hours worked. The operator of the child care center or group child care home shall develop, implement and maintain a written plan for professional development in child care. The operator shall have documentation of a pr | |||
| 2021-10-08 | UNANNOUNCED INSPECTION - FULL | 2002196 | Corrective Action Plan |
| Violations: [19a-79-2a(c)(7)] - At least every two (2) years, the local health director shall make unannounced visits, inspections or investigations of the licensed child care center or group child care home. - 001-Local Health Inspection [19a-79-7a(a) and/or 19a-79-7a(c)(3)] - Water supply, food service and sewage disposal facilities shall be in compliance with all applicable sections of the Public Health Code. All water supplies shall be tested every two (2) years for lead content and the results submitted to the local and state health departments. Whenever water is obtained from other than a Department of Public Health-approved public water supply, it shall be of a safe and sanitary quality and tested every two (2) years for bacterial and chemical quality and the results submitted to the local and state health departments. - 049-Lead Water Test/Bottled Water [19a-79-3a(d)(2) thru (8) &/or19a-79-7a(d)(11)(A)] - The operator shall implement and annually review specific written policies, plans and | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?