Description: The mission of Carver Elementary School in the 21st Century is to prepare a culturally diverse student population to be responsible, successful learners. We will accomplish this by maintaining and encouraging parent involvement, providing a professional staff, a meaningful and challenging curriculum, high expectations, and a safe, orderly environment.
Carver Elementary School will produce globally competitive students, who will be healthy and responsible. Carver will be led by 21st Century professionals with leadership that will guide innovation and be governed and supported by 21st Century systems.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2023-12-05 | Unannounced Inspection | Yes | |
2023-12-05 | Violation | 805 | .0604(t); .0302(d)(5) |
Fire drills were not practiced monthly and/or the drill record was incomplete. The required fire drill for the month of June was not completed. | |||
2023-12-05 | Violation | 840 | .2820(b) |
All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. A bottle of air freshener was located on the back of the sink, in an unlocked bathroom for staff members. | |||
2023-12-05 | Violation | 1048 | .1102(c) |
All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. The First Aid training for Regina Brehon was not completed prior to the expiration date of the previous training. The training expired on 8/20/2023 and the new training was received on 9/21/2023. | |||
2023-12-05 | Violation | 1049 | .1102(d) |
All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. The CPR training for Regina Brehon was not completed prior to the expiration date of the previous training. The training expired on 8/20/2023 and the new training was received on 9/21/2023. | |||
2023-12-05 | Violation | 1811 | .0604(u);.0302(d)(8) |
Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. The shelter-in-place drill was not completed for the month of June. The previous drill was completed March 22, 2023; therefore, a drill should have been completed June 2023. An additional drill was completed September 20, 2023. | |||
2023-05-23 | Unannounced Inspection | Yes | |
2023-05-23 | Violation | 428 | GS 110-91(12); .0508(a) |
A current activity plan was not posted for each group of children for reference. The activity plan posted for the classroom was not current. | |||
2023-05-23 | Violation | 812 | 10A NCAC 09 .0604(c) |
Electrical outlets and power strips, not in use, which were located in space used by children did not have safety outlets or were not covered with safety plugs unless located behind furniture or equipment that cannot be moved by a child. One electrical outlet did not have a safety plug when not being used. | |||
2023-05-23 | Violation | 862 | 10A NCAC 09 .0802(a) |
The EMC plan was not reviewed with all staff annually and whenever the plan was revised. There was no documentation verifying the review of the EMC plan annually or when the plan was revised. | |||
2023-05-23 | Violation | 1048 | .1102(c) |
All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. One staff member did not complete the required training. | |||
2023-05-23 | Violation | 1049 | .1102(d) |
All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. One staff member did not complete the required training. | |||
2023-05-23 | Violation | 1052 | .1103(a) |
Staff required to receive on-going training had not completed the required number of hours according to their education and experience. One staff member did not complete the required number of on-going training hours according to their education. | |||
2023-05-23 | Violation | 1821 | .0607(d)(8) |
The EPR Plan did not include the date of the last revision of the plan. The plan did not include the date of the last revision of the plan. The last date of the revision was dated for September 20, 2020. | |||
2023-05-23 | Violation | 1824 | .0607(e) |
The trained staff did not review the EPR Plan annually or when information in the plan changed to ensure all information was current. The EPR plan was not reviewed annually to ensure all information was current. The plan included staff's information who are no longer employed at the facility. Children's emergency information was from a previous year. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Carver Elementary School. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge