Description: BUSY BEE CHILD DEVELOPMENT is a Four Star Family CC Home License in CANTON NC, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 1 through 12. The provider also participates in a subsidized child care program.
Additional Information: Three Star Family CC Home LicenseWhere possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-03-19 | Unannounced Inspection | No | |
| 2025-11-17 | Unannounced Inspection | No | |
| 2025-04-30 | Unannounced Inspection | No | |
| 2024-11-21 | Unannounced Inspection | No | |
| 2024-06-03 | Unannounced Inspection | Yes | |
| 2024-06-03 | Violation | 543 | .1718(c) |
| Screen time was not prohibited for children under the age of three. The operator did not offer alternative activities for children under the age of three years. From 11:43 am to 11:45 am, a two (2)-year-old child sat on a chair in front of the TV and watched PBS children's show before being offered to help set up the table for lunch by Ms. Stanford. | |||
| 2024-06-03 | Violation | 706 | .1719 (a)(7) |
| Corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, and products under pressure in an aerosol dispenser and any substance that may be hazardous to a child if ingested, inhaled, or handled were not kept in locked storage when children were in care. a bag of Finish Powerball Quantum was stored under the sink, and the cabinet door was not locked. | |||
| 2024-06-03 | Violation | 1103 | .1723(13) |
| For each child being transported, the operator or other transportation provider did not have identifying information, including the child's name, photograph, emergency contact information, and a copy of the emergency medical care information form required by Rule .1721(a )(3) in the vehicle whenever children were transported. Eight (8) children are enrolled, but there were emergency information for five (5) children were maintained in the vehicle. | |||
| 2024-06-03 | Violation | 2035 | .1718(b)(3) |
| Operator did not document screen time on a cumulative log or activity plan and/or it was not available for review. The children ranged from two (2) to nine (9) years of age watched PBS children's show from 11:43 am to 12: 02 pm during the time the operator prepared for lunch, and the screen time log was not filled out. | |||
| 2023-11-28 | Unannounced Inspection | No | |
| 2023-06-14 | Unannounced Inspection | No | |
| 2022-12-01 | Unannounced Inspection | Yes | |
| 2022-12-01 | Violation | 508 | .1703(a)(2) |
| Operator did not successfully complete a first aid course as referenced in Rule.1702(b)(2) First aid training was not renewed on or before the expiration of the certification. The operator has a record of First Aid training dated on 3/29/22. If the trainer was on the approved list could not be verified. The operator will get in touch with the training to forward the information to Child Care Consultant. | |||
| 2022-12-01 | Violation | 511 | .1703(a)(3) |
| Operator did not successfully complete a CPR course as referenced in Rule.1702(b)(2) CPR training was not renewed on or before the expiration of the certification. The operator has a record of CPR training dated on 3/29/22. If the trainer was on the approved list could not be verified. The operator will get in touch with the training to forward the information to Child Care Consultant. | |||
| 2022-12-01 | Violation | 1103 | .1723(13) |
| For each child being transported, the operator or other transportation provider did not have identifying information, including the child's name, photograph, emergency contact information, and a copy of the emergency medical care information form required by Rule .1721(a )(3) in the vehicle whenever children were transported. There are three (3) children's applications in the vehicle. There are eight (8) children enrolled and five (5) children transported regularly. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Busy Bee Child Development. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge