Brilliant Braxtons Daycare
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Brilliant Braxtons Daycare. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:00 AM - 12:20 AM
- Tuesday 6:00 AM - 12:20 AM
- Wednesday 6:00 AM - 12:20 AM
- Thursday 6:00 AM - 12:20 AM
- Friday 6:00 AM - 12:20 AM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2023-11-15 | Other | 13A.16.03.04C | Corrected |
| Findings: Review all emergency card for completed physicians information | |||
| 2023-10-24 | Full | 13A.16.03.04B(1) | Corrected |
| Findings: During the visit children record were not available by staff members | |||
| 2023-10-24 | Full | 13A.16.03.04C | Corrected |
| Findings: During the visit children emergency information was not available by staff members | |||
| 2023-10-24 | Full | 13A.16.03.05B | Corrected |
| Findings: Staffing pattern were not correct in the classroom used for care. | |||
| 2023-10-24 | Full | 13A.16.05.07C | Corrected |
| Findings: Drinking supply was not present during the visit. | |||
| 2023-10-24 | Full | 13A.16.09.04A(3) | Corrected |
| Findings: During the visit the LS did not observe additional supply of bedding. | |||
| 2023-10-24 | Full | 13A.16.10.02E | Corrected |
| Findings: First aid kit was missing the following during the visit: fragrance free soap and wash clothes. | |||
| 2023-10-24 | Full | 13A.16.11.03A | Corrected |
| Findings: Kitchen area did not display hand washing signs | |||
| 2023-10-24 | Full | 13A.16.12.01E(1) | Corrected |
| Findings: Current menu did not display food given on the day of the visit. | |||
| 2023-10-24 | Full | 13A.16.12.01E(2) | Corrected |
| Findings: The center did not have a 4 week menu plan on site when visited | |||
| 2023-10-24 | Full | 13A.16.12.06E(1) | Corrected |
| Findings: Infants enrolled bottles and food were not labeled or dated during the visit. The center did not have a refrigerator in the infant room. If the infant teacher needed a bottle, the teacher would need to walk away from the infant to retrieve their food. | |||
| 2022-11-30 | Mandatory Review | 13A.16.06.05C(1) | Corrected |
| Findings: Licensing Specialist did not observe 12 hours of continued training completed by the Director from November 1, 2021 - November 1, 2022. Director must send Licensing Specialist 12 hours of continued training and the complete Professional Development Plan to satisfy their last full year of continued training. | |||
| 2022-11-30 | Mandatory Review | 13A.16.06.09C | Corrected |
| Findings: Licensing Specialist did not observe 12 hours of continued training completed by a Preschool teacher from November 18, 2021 - November 18, 2022. Director must send Licensing Specialist 12 hours of continued training and the complete Professional Development Plan to satisfy the Preschool teacher's last full year of continued training. | |||
| 2021-11-10 | Full | ||
| Findings: No Noncompliances Found | |||
| 2020-12-04 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21206
Looking for Child Care?