Bilingual Learners Center Llc
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Bilingual Learners Center Llc. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday06:30 AM-05:00 PM
- Tuesday06:30 AM-05:00 PM
- Wednesday06:30 AM-05:00 PM
- Thursday06:30 AM-05:00 PM
- Friday06:30 AM-05:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2025-10-30 | See Violations below | Licensing |
| 2025-10-30 | Current, accurate daily written attendance was not maintained when one child was not signed into the infant/toddler attendance. No se mantuvo un registro de asistencia diario, actualizado y preciso cuando un nino no estaba registrado en la lista de asistencia de bebes/ninos pequenos. | Violation |
| Description: 251.04(6)(b) — Current, Accurate Daily Attendance Record | ||
| 2025-10-30 | A teacher was working at the center without a completed background check. Una maestra estaba trabajando sin haber completado la verificación de antecedentes antes de comenzar a trabajar en el centro. | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2025-10-30 | The exit in the infant nap room was obstructed preventing the door to be open with one hand motion. La segunda salida en la sala de siesta para bebes estaba obstruida, lo que impedía abrir la puerta con un solo movimiento de la mano. | Violation |
| Description: 251.06(4)(d) — Exits & Passageways - Unobstructed, Minimum Width | ||
| 2025-01-29 | No Violations found *** | Licensing |
| 2024-12-10 | See Violations below | Licensing |
| 2024-12-10 | Staff was not signed into the classroom when being counted in staff to child ratios. | Violation |
| Description: 251.05(2)(a)6. — Staff Record - Days & Hours Worked | ||
| 2024-12-10 | Center was not providing all minimum meal component requirements to meet USDA guidelines. | Violation |
| Description: 251.07(5)(a)4. — Meals & Snacks - Minimum Meal Requirements | ||
| 2024-12-10 | Menu was not posted in the kitchen. | Violation |
| Description: 251.07(5)(a)5.a. — Menus - Post | ||
| 2024-12-10 | Intake information for infant and toddlers was not in the classroom. | Violation |
| Description: 251.09(1)(b) — Infant & Toddler - Location & Sharing Intake Information | ||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53147
Looking for Child Care?