Beginnings - Cccec Inc.
Quick Facts
Missing details such as transportation? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Beginnings - Cccec Inc.. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
There are a multitude of services that we provide at Beginnings, such as: Speech Pathology/Therapy, Occupational Therapy, Physical Therapy, Nursing, Early Intervention, Transportation and Nutrition. Due to the fact that NO two children do things at the same rate, each child will have a specific plan designed just for them. This plan begins with an assessment. In conjunction with the child’s primary care physician, a team of professionals will evaluate the child to determine their unique needs and develop an appropriate plan to meet these needs in the classroom, as well as, at home. Once the plan has been formulated and put in action, the child will periodically be re-evaluated.
Something that you may not know about Beginnings is, if a child qualifies for services with us, they are provided at NO cost to the parent. As a division of the Conway County Center for Exceptional Children, we help carry out the mission of the Center by enabling all persons served to achieve their individual potential through the implementation of developmental and age appropriate activities.
Hours of Operation
- Monday7:00 AM-5:30 PM
- Tuesday7:00 AM-5:30 PM
- Wednesday7:00 AM-5:30 PM
- Thursday7:00 AM-5:30 PM
- Friday7:00 AM-5:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Visit/Complaint Date | Type | Details |
|---|---|---|
| 2026-03-24 | Facility Visit | - - No Violations Cited |
| 2025-11-04 | Facility Visit | 300.301.8 - At no time shall children be left unsupervised or unattended. The child care center shall provide additional staff for any temporary absence of primary child caring staff for activities such as breaks, meal preparation, transportation, etc. |
| 2025-11-04 | Facility Visit | 200.201.4.2 - Subparts 1 and 2(A) An EIDT must comply with all requirements of the applicable Minimum Licensing Standards for Child Care Centers. (B) A violation of the applicable Minimum Licensing Standards for Child Care Centers constitutes a violation of these standards. |
| 2025-11-04 | Facility Visit | 600.601.0 - N/A |
| 2025-09-05 | Facility Visit | 200.201.4.2 - Subparts 1 and 2(A) An EIDT must comply with all requirements of the applicable Minimum Licensing Standards for Child Care Centers. (B) A violation of the applicable Minimum Licensing Standards for Child Care Centers constitutes a violation of these standards. |
| 2025-09-05 | Facility Visit | 500.501.5.h - The following activities or threats of such activities are unacceptable as behavior guidance measures and shall not be used for children. These include, but are not limited to the following:Inflicting physical pain, hitting, pinching, pulling hair, slapping, kicking, twisting arms, biting or biting back, spatting, swatting, etc.; |
| 2025-06-18 | Facility Visit | 200.201.4.2 - Subparts 1 and 2(A) An EIDT must comply with all requirements of the applicable Minimum Licensing Standards for Child Care Centers. (B) A violation of the applicable Minimum Licensing Standards for Child Care Centers constitutes a violation of these standards. |
| 2025-06-18 | Facility Visit | 300.301.8 - At no time shall children be left unsupervised or unattended. The child care center shall provide additional staff for any temporary absence of primary child caring staff for activities such as breaks, meal preparation, transportation, etc. |
| 2023-05-10 | Facility Visit | No Violations Cited |
| 2023-03-22 | Facility Visit | No Violations Cited |
| 2023-01-05 | Facility Visit | No Violations Cited |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 72110
Viewing an Infant Daycare?