Aquarian Childcare Program
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Aquarian Childcare Program. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Type | Date | Finding | Violation Date | Compliance Date | Action Taken |
|---|---|---|---|---|---|
| INSPECTION ANNOUNCED | 2020-02-24 | NON-COMPLIANCE | 2020-02-24 | 2020-03-17 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 57; Section: 57.320 - CAREGIVER AGE REQUIRE; ADOL | |||||
| INSPECTION ANNOUNCED | 2020-02-24 | NON-COMPLIANCE | 2020-02-24 | 2020-03-17 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 57; Section: 57.330 - ADDL EMPLOYEE QUAL IN CC CTR | |||||
| INSPECTION ANNOUNCED | 2020-02-24 | NON-COMPLIANCE | 2020-02-24 | 2020-03-17 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 57; Section: 57.330 - ADDL EMPLOYEE QUAL IN CC CTR | |||||
| INSPECTION ANNOUNCED | 2020-02-24 | NON-COMPLIANCE | 2020-02-24 | 2020-03-17 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 57; Section: 57.350 - ORIENT AND TRAINING | |||||
| INSPECTION ANNOUNCED | 2020-02-24 | NON-COMPLIANCE | 2020-02-24 | 2020-03-17 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 57; Section: 57.350 - ORIENT AND TRAINING | |||||
| INSPECTION ANNOUNCED | 2020-02-24 | NON-COMPLIANCE | 2020-02-24 | 2020-03-17 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 10; Section: 10.1035 PREMISES | |||||
| INSPECTION ANNOUNCED | 2020-02-24 | NON-COMPLIANCE | 2020-02-24 | 2020-03-17 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 10; Section: 10.1095 TOXIC SUB POIS. PLANT | |||||
| INSPECTION UNANNOUNCED | 2019-10-29 | NON-COMPLIANCE | 2019-10-29 | 2019-11-21 | PLAN OF CORRECTION |
| Statute/Regulation: MUNICIPALITY OF ANCHORAGE; Section: 16.55.170-CH TO CAREGVER RATIO IN CC FAC | |||||
| INSPECTION UNANNOUNCED | 2019-10-29 | NON-COMPLIANCE | 2019-10-29 | 2019-11-21 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 10; Section: 10.910 REQUEST FOR CRIMINAL HIST CHECK | |||||
| INSPECTION UNANNOUNCED | 2019-10-29 | NON-COMPLIANCE | 2019-10-29 | 2019-11-21 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 10; Section: 10.1035 PREMISES | |||||
| INSPECTION ANNOUNCED | 2019-02-01 | IN-COMPLIANCE | 2019-02-01 | NONE NEEDED | |
| Statute/Regulation: ALL LICENSING STATUTE AND REGULATIONS; Section: IN REGULATORY COMPLIANCE/NO VIOLATIONS | |||||
| INSPECTION UNANNOUNCED | 2018-09-27 | NON-COMPLIANCE | 2018-09-27 | 2018-10-23 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 57; Section: 57.030 - APP FOR LICENSE; BIENNIAL REV. | |||||
| INSPECTION UNANNOUNCED | 2018-09-27 | NON-COMPLIANCE | 2018-09-27 | 2018-10-29 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 10; Section: 10.010 PURPOSE OF CHAPTER | |||||
| INSPECTION UNANNOUNCED | 2018-02-27 | IN-COMPLIANCE | 2018-02-27 | NONE NEEDED | |
| Statute/Regulation: ALL LICENSING STATUTE AND REGULATIONS; Section: IN REGULATORY COMPLIANCE/NO VIOLATIONS | |||||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 99517
Looking for Child Care?