Description: Our Mission Is to provide safe, affordable, high quality child care for single parents and others in and around the city of Westerville and surrounding areas. In doing so, we will support families in their efforts to reach their goals. All Star Academy will provide a cognitively based program for children ages six (6)weeks to twelve (12) years old. We provide a home like environment where children are encouraged to develop at their own pace to bring out their talents. Our staff is committed to the families we serve, providing support and encouragement.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Inspection Date | Inspection Type | Inspection Status | Corrective Action | Status Updated |
---|---|---|---|---|
2022-11-03 | ANNUAL | PARTIALLY COMPLIANT | NON COMPLIANCE PARTIALLY ADDRESSED | 2022-11-08 |
2022-07-29 | COMPLAINT | PARTIALLY COMPLIANT | NON COMPLIANCE FULLY ADDRESSED | 2022-09-28 |
2022-03-21 | FOLLOW-UP | PARTIALLY COMPLIANT | NON COMPLIANCE PARTIALLY ADDRESSED | 2022-07-01 |
2021-09-15 | ANNUAL | PARTIALLY COMPLIANT | NON COMPLIANCE NOT ADDRESSED | 2021-12-20 |
2020-09-21 | COMPLAINT | PARTIALLY COMPLIANT | NON COMPLIANCE NOT ADDRESSED | 2020-10-08 |
2020-02-14 | COMPLAINT | PARTIALLY COMPLIANT | NON COMPLIANCE NOT ADDRESSED | 2020-07-24 |
2019-12-17 | ANNUAL | PARTIALLY COMPLIANT | NON COMPLIANCE PARTIALLY ADDRESSED | 2020-07-15 |
2019-08-09 | COMPLAINT | PARTIALLY COMPLIANT | NON COMPLIANCE NOT ADDRESSED | 2019-11-22 |
2019-04-26 | FOLLOW-UP | PARTIALLY COMPLIANT | NON COMPLIANCE NOT ADDRESSED | 2019-08-26 |
2018-12-14 | ANNUAL | PARTIALLY COMPLIANT | NON COMPLIANCE NOT ADDRESSED | 2019-03-12 |
2018-04-25 | ANNUAL | PARTIALLY COMPLIANT | NON COMPLIANCE NOT ADDRESSED | 2018-06-27 |
2017-11-14 | ANNUAL | PARTIALLY COMPLIANT | NON COMPLIANCE NOT ADDRESSED | 2018-01-04 |
2017-05-01 | ANNUAL | PARTIALLY COMPLIANT | NON COMPLIANCE NOT ADDRESSED | 2019-04-25 |
2017-02-07 | COMPLAINT | PARTIALLY COMPLIANT | NON COMPLIANCE NOT ADDRESSED | 2019-04-25 |
2017-02-03 | COMPLAINT | PARTIALLY COMPLIANT | NON COMPLIANCE NOT ADDRESSED | 2017-03-14 |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about All Star Academy Learning Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge