Building Blocks Child Care & Learning Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
After 1 year and several reminders, the owner neglected to return my deposit after she was unable to enroll my child in daycare. When I commented this on a Facebook page, she and her workers attacked me. She called me after to argue with me. Unprofessional all around. Don’t go here.
Write a Review
Write a review about Building Blocks Child Care & Learning Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Mon - Fri
- Open Hours7:00 am - 6:00 pm
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-05-15 | Fire Safety - Other | Fire Safety - Other | 2026-I-ARO-052175 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-05-11 | Complaint (Investigation Pending) | Complaint (Investigation Pending) | 2026-I-ARO-049136 |
| Brief Description: Results Pending | |||
| 2026-03-17 | Annual Unannounced | Annual Unannounced | 2026-I-ARO-008463 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-02-26 | Fire Safety - TA | Fire Safety - TA | 2026-I-ARO-020846 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-12-12 | Mid-Point | Mid-Point | 2025-I-ARO-099072 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-09-15 | Monitoring | Monitoring | 2025-I-ARO-098341 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-07-31 | Fire Safety - Other | Fire Safety - Other | 2025-I-ARO-056012 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-07-30 | Complaint (Substantiated) | Complaint (Substantiated) | 2025-I-ARO-055444 |
| Brief Description: Violations Found | |||
| 2025-06-03 | Monitoring | Monitoring | 2025-I-ARO-044275 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-03-14 | Annual Unannounced | Annual Unannounced | 2025-I-ARO-009793 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-11-07 | Fire Safety - Other | Fire Safety - Other | 2024-I-ARO-106406 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-11-05 | Monitoring | Monitoring | 2024-I-ARO-107336 |
| Brief Description: Violations Found | |||
| 2024-07-25 | Monitoring | Monitoring | 2024-I-ARO-077479 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-06-12 | Fire Safety - Other | Fire Safety - Other | 2024-I-ARO-051784 |
| Brief Description: No violations cited for this Inspection | |||
| 2022-04-22 | Violation | 418-1.9(h) | Not Corrected |
| Brief Description: Physical restraint is prohibited. Physical restraint is the act of using force to extremely limit a child's body movements for a lengthy period of time. It involves holding a child against his/her will and putting pressure on the child's chest and/or extremities in an effort to significantly restrict his/her movement, thereby making it extremely difficult for a child to move. It may also involve holding a child flat on the ground and restricting his/her body from movement. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Viewing an Infant Daycare?