Tree Of Life Child Development Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Arrgont and over priced! They don't really have much to
Offer for children under 3 the actual effort they put forth is maybe for one hour they talk to the kids with art or reading. The rest of the day is free play. My
Child attended this facility almost 2 years and they never took one picture or made special art projects. I had to deal with a very angry director for most of the time there who always glared at people and had no interest in my child's well being. They are charging $200-$300 more then the daycares near them. I feel very dissapointed that instead of my child learning and loving them that it's a financial bottom line. Regardless of it being over priced they have let me down for truly trying to make my child's learning and developmental experience special or loved. I constantly was met to feel as if my child was different from everyone else's and that they were more "difficult."
Write a Review
Write a review about Tree Of Life Child Development Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday6:00 AM to 6:30 PM
- Tuesday6:00 AM to 6:30 PM
- Wednesday6:00 AM to 6:30 PM
- Thursday6:00 AM to 6:30 PM
- Friday6:00 AM to 6:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Type | Date | Finding | Violation Date | Compliance Date | Action Taken |
|---|---|---|---|---|---|
| INSPECTION UNANNOUNCED | 2021-01-20 | IN-COMPLIANCE | 2021-01-20 | NONE NEEDED | |
| Statute/Regulation: ALL LICENSING STATUTE AND REGULATIONS; Section: IN REGULATORY COMPLIANCE/NO VIOLATIONS | |||||
| INSPECTION ANNOUNCED | 2020-12-22 | IN-COMPLIANCE | 2020-12-22 | NONE NEEDED | |
| Statute/Regulation: ALL LICENSING STATUTE AND REGULATIONS; Section: IN REGULATORY COMPLIANCE/NO VIOLATIONS | |||||
| INSPECTION ANNOUNCED | 2020-07-23 | IN-COMPLIANCE | 2020-07-23 | NONE NEEDED | |
| Statute/Regulation: ALL LICENSING STATUTE AND REGULATIONS; Section: IN REGULATORY COMPLIANCE/NO VIOLATIONS | |||||
| INSPECTION ANNOUNCED | 2020-03-03 | NON-COMPLIANCE | 2020-03-03 | 2020-03-09 | PLAN OF CORRECTION |
| Statute/Regulation: CHILDCARE ASSISTANCE REGULATIONS; Section: 41.210 PROV. RESPONSIBILITY | |||||
| INSPECTION ANNOUNCED | 2020-02-18 | IN-COMPLIANCE | 2020-02-18 | NONE NEEDED | |
| Statute/Regulation: ALL LICENSING STATUTE AND REGULATIONS; Section: IN REGULATORY COMPLIANCE/NO VIOLATIONS | |||||
| INSPECTION UNANNOUNCED | 2019-08-01 | NON-COMPLIANCE | 2019-08-01 | 2019-08-01 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 10; Section: 10.1010 LIFE/FIRE SAFETY | |||||
| INSPECTION UNANNOUNCED | 2019-08-01 | NON-COMPLIANCE | 2019-08-01 | 2019-08-01 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 10; Section: 10.1010 LIFE/FIRE SAFETY | |||||
| INSPECTION UNANNOUNCED | 2019-08-01 | NON-COMPLIANCE | 2019-08-01 | 2019-08-01 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 10; Section: 10.1010 LIFE/FIRE SAFETY | |||||
| INSPECTION ANNOUNCED | 2018-12-12 | IN-COMPLIANCE | 2018-12-12 | NONE NEEDED | |
| Statute/Regulation: ALL LICENSING STATUTE AND REGULATIONS; Section: IN REGULATORY COMPLIANCE/NO VIOLATIONS | |||||
| INSPECTION UNANNOUNCED | 2018-07-10 | IN-COMPLIANCE | 2018-07-10 | NONE NEEDED | |
| Statute/Regulation: ALL LICENSING STATUTE AND REGULATIONS; Section: IN REGULATORY COMPLIANCE/NO VIOLATIONS | |||||
| INVESTIGATION/PRIORITY 2 | 2017-11-21 | NON-COMPLIANCE | 2018-02-08 | 2018-03-08 | PLAN OF CORRECTION |
| Statute/Regulation: LICENSING REGS 7AAC 57; Section: 57.500 - SUPERVISION OF CHILDREN | |||||
| INSPECTION UNANNOUNCED | 2017-07-26 | IN-COMPLIANCE | 2017-07-26 | NONE NEEDED | |
| Statute/Regulation: ALL LICENSING STATUTE AND REGULATIONS; Section: IN REGULATORY COMPLIANCE/NO VIOLATIONS | |||||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 99645
Looking for Child Care?