Description: TUTOR TIME CHILDCARE LEARNING CENTER - NEWARK is a Licensed Child Care Center in NEWARK DE, with a maximum capacity of 238 children. This child care center helps with children in the age range of 6 weeks through 12 years.. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulation Code | Status |
---|---|---|---|
2020-07-16 | Non Compliance | 27U - Ratios, Group Size, and Supervision | Corrected |
Corrective Action: A child was left alone in a classroom during the classroom transition to the playground. Another staff member found the child alone in the hallway and reported the incident to the administrator. The two staff members that had left the child were immediately terminated from employment. | |||
2019-12-19 | Non Compliance | 20U - Positive Behavior Management | Corrected |
Corrective Action: On December 3, 2019, the center reported that a staff member had improperly disciplined a child. The center took immediate action and the employee was terminated. On December 11, 2019, video-footage, associated with this self-reported event, was viewed by OCCL. The staff member failed to use approved positive behavior management strategies and was observed roughly handling and pulling a child by the arm. Another staff member reported that the staff member involved had encouraged other children to discipline the child. All staff must attend: ''How to Identify and Report Child Abuse and Neglect in Delaware; Training for Child Care Providers.'' This training is scheduled for January 15, 2020. | |||
2019-12-11 | Non Compliance | 72U - Feeding of Infants | Corrected |
Corrective Action: Ensure infant feeding schedules are updated at least monthly. Obtain a current infant feeding schedule for three infants. Ensure bottles are warmed in water that is no more than 120 degrees Fahrenheit. At the time of the visit, a staff member reported using water from a canister for bottle warming. This water was 140 degrees Fahrenheit. Review proper bottle warming with all staff who provide care for infants. | |||
2019-12-11 | Non Compliance | 30U - Personnel Files | Corrected |
Corrective Action: Ensure staff files contain all required documentation. Obtain a current health appraisal for one staff member. | |||
2019-12-11 | Non Compliance | 45U - Hazardous Materials | Corrected |
Corrective Action: Ensure hazardous materials are inaccessible to children at all times. At the time of the visit, bleach and water solution and disinfection solution were in an unlocked cabinet accessible to children in the preschool 2 classroom. This was corrected at the time of the visit. | |||
2019-09-04 | Non Compliance | 36N - General safety practices | Corrected |
Corrective Action: Ensure the center is maintained in safe condition. Lower the hot water temperature in the infant 1 and infant 2 classrooms to ensure that it is no more than 120 degrees Fahrenheit. Replace the wood walkway timber on the school-age playground that is damaged. | |||
2019-09-04 | Non Compliance | 38N - Indoor space | Corrected |
Corrective Action: Label the cubbies in the junior k classroom. | |||
2019-09-04 | Non Compliance | 43N - Toilet facilities | Corrected |
Corrective Action: Ensure bathrooms are maintained in clean condition. Clean the toilet basins in four classrooms. | |||
2019-09-04 | Non Compliance | 42N - Sleeping accommodations | Corrected |
Corrective Action: On September 4, 2019, a staff member reported that cribs were not spaced 18 inches apart during rest periods. Review this requirement with all staff members and submit documentation of this review. | |||
2019-09-04 | Non Compliance | 19N - Child files | Corrected |
Corrective Action: Ensure child files contain all required documents.Obtain a current health appraisal and immunization record for four children. | |||
2019-09-04 | Non Compliance | 64N - Feeding of Infants | Corrected |
Corrective Action: On September 4, 2019, the tap water temperature in the infant 1 and infant 2 classrooms and the water in the thermos was warmer than 120 degrees Fahrenheit. Ensure bottles are warmed in water no more than 120 degrees Fahrenheit. Lower the water temperature. | |||
2019-09-04 | Non Compliance | 20N - Personnel files | Corrected |
Corrective Action: Ensure staff files contain all required documents. Obtain an adult health appraisal and TB results for two staff members. | |||
2019-09-04 | Non Compliance | 16N - Records | Corrected |
Corrective Action: Ensure staff and child attendance is accurately documented at all times. At the time of the visit, the attendance of one child was not documented in the early preschool classroom and a staff member had not signed out of the early preschool and preschool 1 classrooms. | |||
2019-08-20 | Non Compliance | 65N - Positive behavior management | Corrected |
Corrective Action: On August 14, 2019, the center self-reported improper discipline of a child. The center took immediate action and suspended the employee. On August 20, 2019, video footage was viewed by a licensing specialist. A staff member was observed using improper discipline strategies. In addition, staff members reported hearing this staff member speak to the child in an inappropriate tone. Ensure staff use only approved methods of positive behavior management. Submit documentation of 10-hours of positive behavior management training for the staff member involved. | |||
2019-03-01 | Non Compliance | 65N - Positive behavior management | Corrected |
Corrective Action: On February 21, 2019 it was reported that a staff member had improperly disciplined a child. Ensure only approved methods of positive behavior management are used. The staff member was terminated as a result and the center took action to report the event as required. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Tutor Time Childcare Learning Center - Newark. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge