Description: The mission of Tryon Elementary School is to empower everyone in the maintenance of a safe and orderly learning environment where all students achieve educational goals, acquire positive attitudes towards self and others, and develop life skills to become successful, contributing members of society.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2023-11-07 | Unannounced Inspection | Yes | |
2023-11-07 | Violation | 1765 | .3005(a)(1) |
The health assessment did not include a physical examination. One (1) child, enrolled in the NC Pre-K Program on September 11, 2023, did not have a medical exam on file. | |||
2023-11-07 | Violation | 1766 | .3005 (a)(2) |
The health assessment did not include updated immunizations. One (1) child, enrolled in the NC Pre-K Program on September 11, 2023, did not have an immunization record on file. | |||
2023-11-07 | Violation | 1767 | .3005 (a)(3) |
The health assessment did not include a vision screening. One (1) child, enrolled in the NC Pre-K Program on September 11, 2023, did not have a vision screening on file. | |||
2023-11-07 | Violation | 1768 | .3005 (a)(4) |
The health assessment did not include a hearing screening. One (1) child, enrolled in the NC Pre-K Program on September 11, 2023, did not have a hearing screening on file. | |||
2023-11-07 | Violation | 1769 | .3005 (a)(5) |
The health assessment did not include a dental screening. One (1) child, enrolled in the NC Pre-K Program on September 11, 2023, and one (1) child, enrolled in the NC Pre-K Program on August 23, 2023, did not have a dental screening on file. | |||
2023-11-07 | Violation | 1792 | .0901(i) |
Staff did not model appropriate eating behaviors by consuming food or beverages that meet the nutritional requirements specified in the Meal Patterns for Children in Child Care Programs in the presence of children in care. One (1) staff member was consuming brown liquid from a clear cup, which was sitting on the table with the teacher and children. | |||
2023-11-07 | Violation | 1897 | .1102(g) |
The child care administrator and all staff did not complete the Recognizing and Responding to Suspicions of Child Maltreatment training within 90 days of employment. One (1) staff member, employed on October 25, 2023, did not complete Recognizing and Responding to Suspicions of Child Maltreatment Training until March 18, 2023. | |||
2023-11-07 | Violation | 1898 | .1102(a) |
Staff did not complete the health and safety training within one year of employment. One (1) staff member, employed on October 25, 2022, did not complete the required Health and Safety trainings. | |||
2023-05-17 | Unannounced Inspection | Yes | |
2023-05-17 | Violation | 840 | .2820(b) |
All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. One (1) aerosol can of Claire Disinfectant Spray Q Lemon Scent, one (1) aerosol can of Febreze Air Pet Odor Eliminator, and one (1) bottle of Pinesol Multi Surface Cleaner and deodorizer, all with multiple warnings, were in an unlocked cabinet to the left of the smart board. | |||
2022-11-17 | Unannounced Inspection | Yes | |
2022-11-17 | Violation | 114 | GS 110-102 |
A summary of the NC Child Care Law was not given to a parent of every child enrolled in the center. The parent, guardian, or full-time custodian of one (1) child, enrolled on August 24, 2022, did sign a statement attesting that he or she received a copy of the Summary of the North Carolina Child Care Law. | |||
2022-11-17 | Violation | 125 | 10A NCAC 09 .0302(d)(4) |
Daily records of arrival and departure times for children enrolled at the center were not maintained as children arrive and depart and/or were not made available for review. Children were not signed in or out from the facility since the beginning of the school year (August 17, 2022). | |||
2022-11-17 | Violation | 859 | .0605(q) |
Monthly playground inspections were not completed and/or they were not completed by an individual trained in playground safety requirements. No playground inspection was conducted in May 2022. The program was operating from August 23, 2021 to June 1, 2022. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Tryon Elementary Pre-kindergarten Program. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge