Description: Fully licensed by the state of Delaware, our programs include objectives in education, social, cultural, emotional, physical and recreational areas. We strive to provide parents the opportunity to give their child the best start possible. We accept children from ages 18 months to 12 years.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulation Code | Status |
---|---|---|---|
2020-02-25 | Non Compliance | 74U - Lesson Plans | Corrected |
Corrective Action: Lesson plans must be followed. At the visit, 15 children were running around chasing each other while two staff people watched. Ms. Catka checked the lesson plan, which stated it was time for children to play at centers. No centers were set up and supplies were not put out for the children to choose from. At a staff meeting, review with staff that the lesson plans should be followed and developmentally-appropriate activities be available to the children. Send the agenda and the staff sign-in sheet from the meeting to OCCL. | |||
2020-02-25 | Non Compliance | 26U - Staffing | Corrected |
Corrective Action: There must be a designated person in charge when there is no administrator present. None of the staff present knew who was in charge of the center in the absence of Danielle Scalia. Train a staff person, who is qualified as at least an EC teacher, in the day-to-day operations of the center. Send a copy of the training sheet to OCCL. | |||
2019-11-07 | Non Compliance | 26U - Staffing | Corrected |
Corrective Action: The one-to-four ratio of EC teachers to other certified staff and aides was not followed, as no staff was present for at least 15 minutes that was qualified to be alone with children. This was corrected when one EC Teacher returned from break and Mrs. Scalia came to the center. | |||
2019-11-07 | Non Compliance | 43U - Children's Attendance | Corrected |
Corrective Action: Children's arrival and departure times must be documented every time a child enters or leaves the room, when not with the entire group. A pre-k child was sleeping in the toddler room, bust was not signed in, nor was the child signed out of the pre-k room. Send one week's attendance for all classrooms, with all children's attendance accurately documented. | |||
2019-11-07 | Non Compliance | 36U - Staff Attendance | Corrected |
Corrective Action: The pre-K classroom had no attendance sheet, and no staff attendance documented. Staff #1 created an attendance sheet for the pre-K classroom at the visit. Ms. Catka asked for one week's worth of tracking sheets to verify that staff attendance was being correctly documented. | |||
2019-11-07 | Non Compliance | 27U - Ratios, Group Size, and Supervision | Corrected |
Corrective Action: All classrooms must remain in correct staff-to-child ratios, with qualified staff people present. Two unqualified staff people were supervising two classrooms during lunch break, with no other qualified staff people present. When the qualified staff person returned, ten two-year-old children were present, when another staff person needed to be present. A school-age child was alone in a classroom and unsupervised. The non-compliance was corrected at the visit when a qualified staff person returned from lunch, a second staff person was put in the toddler classroom, Owner Mrs. Scalia came over to supervise the pre-K classroom, and the school-age child was moved to the pre-K classroom. Mrs. Scalia agreed to come in each day to cover breaks and supervise the school-age classroom. Toddlers, pre-schoolers, and school-age children can only be combined for the first and last 90 minutes of the day. Children are combined in the morning for two hours. Staff agreed to comply. | |||
2019-10-23 | Non Compliance | 66N - Program goals and planning | Corrected |
Corrective Action: Lesson plans must be current and contain all required areas. The correct lesson plan was provided at the visit. It did not have a food or healthy habits activity for the week. Send one week's correct lesson plan for the preschool room, to OCCL. | |||
2019-10-23 | Non Compliance | 30N - Ratios, group size, and supervision | Corrected |
Corrective Action: An unqualified staff person had been alone with children each day to cover another staff person's lunch break. This was corrected at the visit, when Mrs. Scalia agreed to come over to the center each day to cover the breaks until another qualified person is hired. - The toddler class was not in correct staff-to-child ratio, beginning at 12:45 PM, because a ninth two-year-old child entered the room at 12:30, and after 12:45 PM, there was only one staff person present. See #16 for corrective action. | |||
2019-10-23 | Non Compliance | 16N - Records | Corrected |
Corrective Action: All tracking sheets were documented inaccurately. Send one week's worth of tracking sheets for the gathering area in the morning, the toddler room, and the preschool room to OCCL. | |||
2019-08-22 | Non Compliance | 68N - Infant and toddler care | Corrected |
Corrective Action: Children ages one and two-years-old were observed eating cereal from Styrofoam bowls. | |||
2019-08-22 | Non Compliance | 30N - Ratios, group size, and supervision | Corrected |
Corrective Action: Maximum group size and correct staff-to-child ratios must be maintained at all times. Upon LS arrival, at approximately 8:30 am, there were 21 children from one-year-old to school-aged together in one room with one staff member. That staff member is qualified as a early childhood teacher.The tracking sheet also indicated prior to the teacher's arrival, five children were with an aide. Younger children cannot be with the older children except for the first and last 90 minutes of operation and with 12 or fewer children present. Both of these conditions were not met. | |||
2019-08-20 | Non Compliance | 20N - Personnel files | Corrected |
Corrective Action: All staff files must be complete. -Prepare updated professional development plans for Staff #1, #2, #3, and #7. -Obtain annual review of abuse and neglect signatures for Staff #1, #2, and #2. -Place job descriptions for Staff #4 and #7 in the staff files. -Obtain two reference each for Staff #5 and #7. -Obtain adult health appraisals and and TB results for Staff #5 and #7. -Obtain service letters for Staff #5. -Obtain CPR and first aid qualifications for Staff #7. ( Staff #5 will need CPR and first aid verification by August 28, 2019.) | |||
2019-08-20 | Non Compliance | 66N - Program goals and planning | Corrected |
Corrective Action: All lesson plans must contain the required areas. -The 18-24 month classroom did not have a current lesson plan. -The four-to-five-year-old needed a food/healthy habits activity, a science activity, and a music activity. -The two-year-old classroom needs a food/healthy habits activity and a sensory activity on the lesson plan. -The TV had been on in the school-age classroom for well over 60 minutes, and children were on tablets. Screen time must not exceed 60 minutes for an entire day. | |||
2019-08-20 | Non Compliance | 47N - Diapering | Corrected |
Corrective Action: Replace the diaper changing mat in the 18-24 month classroom. | |||
2019-08-20 | Non Compliance | 49N - Emergency planning | Corrected |
Corrective Action: Write and updated emergency plan for the center on the template Ms. Catka will send to the center, and submit to OCCL. -Purchase more canned food and water for sheltering-in-place emergencies. -Monthly fire drills have not been conducted since May, 2019. Complete and send forms for August and September to OCCL. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Scalia Day Care Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge