Description: North Greenbush Preschool & Child Care Center is a Day Care Center in Wynantskill NY, with a maximum capacity of 24 children. This child care center helps with children in the age range of -Infants: 0 -Toddlers: 0 -Preschool: 24 -School-Age: 0. The provider does not participate in a subsidized child care program.
Additional Information: This facility is authorized to administer medications;Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-05-13 | Mid-Point | Mid-Point | 2026-I-ARO-018876 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-03-17 | Fire Safety - Alternate Year | Fire Safety - Alternate Year | 2026-I-ARO-025355 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-02-03 | Annual Unannounced | Annual Unannounced | 2026-I-ARO-006428 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-10-14 | Monitoring | Monitoring | 2025-I-ARO-108888 |
| Brief Description: Violations Found | |||
| 2025-07-29 | Monitoring | Monitoring | 2025-I-ARO-056246 |
| Brief Description: Violations Found | |||
| 2025-04-25 | Fire Safety - Alternate Year | Fire Safety - Alternate Year | 2025-I-ARO-036490 |
| Brief Description: Violations Found | |||
| 2025-04-23 | Monitoring | Monitoring | 2025-I-ARO-035585 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-01-15 | Annual Unannounced | Annual Unannounced | 2025-I-ARO-007642 |
| Brief Description: Violations Found | |||
| 2024-12-10 | Monitoring | Monitoring | 2024-I-ARO-108848 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-07-09 | Monitoring | Monitoring | 2024-I-ARO-074189 |
| Brief Description: No violations cited for this Inspection | |||
| 2022-03-24 | Violation | 418-1.5(v) | Corrected |
| Brief Description: All matches, lighters, medicines, drugs, cleaning materials, detergents, aerosol cans and other poisonous or toxic materials must be stored in their original containers. Such materials must be used in such a way that they will not contaminate play surfaces, food or food preparation areas, or constitute a hazard to children. Such materials must be kept in a place inaccessible to children. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Write a review about North Greenbush Preschool & Child Care Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge
If I could give north greenbush preschool "0" stars I would. Besides being under staffed the "school" offers no real educational benefits to children. The owner has a history of not returning phone calls and playing favorites to certain parents and their children. I would suggest you bring your child elsewhere if you want to expand their potential and prep them for kindergarten. North greenbush preschool is not a smart choice