Description: As a nationally accredited learning center we prepare your child for success in school and beyond. Our expertly designed classrooms provide educational opportunities and exploration in learning centers such as dramatic play, science, sensory, and art for all our age groups. We also provide a print-rich environment that supports their early literacy and writing skills by utilizing small and large group activities and providing all-day access to a library area.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Survey Date | Date Corrected | Rule/Statute | Title |
---|---|---|---|
2021-09-10 | 2021-10-19 | article 3 | R9-5-304.B.1-9. |
Findings: Based on the facility documentation and the Surveyor's observations, it was determined that 4 out of 25 enrolled children's Emergency, Information and Immunization cards reviewed lacked the following required information: Child #1,Child #3 and Child #4: The name of the individual to be contacted in case of injury or sudden illness of the child. Child #2: A parent signature. | |||
2021-09-10 | 2021-10-19 | article 3 | R9-5-305.A.1.2. |
Findings: Based on the facility documentation and the Surveyor's observations, it was determined that the file for Child #5 lacked documentation of an immunization record card. | |||
2021-09-10 | 2021-10-19 | article 3 | R9-5-306.A.1. |
Findings: Based on the facility documentation and the Surveyor's observations, it was determined that 5 out of 25 enrolled children's attendance records lacked the following required information: Child #6 and Child #7: An admission signature and time for 9/3/2021, an admission signature and time for 9/2/2021 and an admission time and release time for 9/8/2021. Child #8: A release signature for 9/7/2021 and 9/8/2021. Child #9: A release time and signature for 9/9/2021. Child #10: A release signature and time for 9/7/2021. | |||
2021-09-10 | 2021-10-19 | article 3 | R9-5-309.C.1.2. |
Findings: Based on the facility documentation and the Surveyor's observations, it was determined that the facility lacked documentation of a current violation free inspection report, and a current gas report. (The last fire inspection was conducted on 08/24/2020 and the last gas inspection expired on 09/13/2019.) | |||
2021-09-10 | 2021-10-19 | Article 5 | R9-5-501.A.1. |
Findings: Based on the facility documentation and the Surveyor's observation, the licensee was administering a medication for child #11 at 11:00am and 3:00pm, although the prescription from the doctor stated to administer every 6 hours. | |||
2021-09-10 | 2021-10-19 | article 5 | R9-5-501.A.12 |
Findings: Based on the Surveyor's observations, the following hazards were accessible to enrolled children: 2's classroom: *There was exposed particle board on the side of the sink. *There was a couch with 3 half inch holes and exposed foam along the West wall in the classroom. | |||
2021-09-10 | 2021-10-19 | Article 5 | R9-5-502.A.5. |
Findings: Based on the Surveyor's observations, upon the Surveyor's arrival in the Infants' room, there were three infants laying on the mat on their stomach, alone with no staff supervision. One staff member was across the room performing other duties and were not within reach of the infants. The second staff member was feeding an infant in a rocking chair and was not within reach of the infants. | |||
2021-09-10 | 2021-10-19 | article 5 | R9-5-503.A.2.a-c. |
Findings: Based on the Surveyor's observations, in the Infants' room, the water temperature in the diaper changing sink was 78 degrees F, rather than 86-110 degrees F as required. | |||
2021-09-10 | 2021-10-19 | article 5 | R9-5-509.C.18.e. |
Findings: Based on the facility documentation and the Surveyor's observation, it was determined that the facility failed to write food substitutions on the posted menu on the morning of the inspection. The posted menu documented mandarins, however enrolled children were served applesauce. | |||
2021-09-10 | 2021-10-19 | Article 5 | R9-5-512.D. |
Findings: Based on the Surveyor's observations, in the 2's classroom, there was a build up of dirt and grim at the base of the sink and behind the toilet. | |||
2021-09-10 | 2021-10-19 | Article 5 | R9-5-512.F.9. |
Findings: Based on the Surveyor's observations, in the 2's classroom, there were two chips in the toilet tank lid. | |||
2021-09-10 | 2021-10-19 | Article 6 | R9-5-603.C.2. |
Findings: Based on the Surveyor's observations, the following hazards were accessible to enrolled children in the outdoor activity area: East Playground: *There were areas of rust of the bottom of the fence. North Playground: *There was an area of cracked plastic coating on the steps of the play structure. | |||
2020-09-25 | 2020-10-06 | Article 5 | R9-5-512.B.1.2. |
Findings: Based on the Surveyor's observations, the facility premises were not maintained in a clean condition in the following areas: Preschool classroom: *There was a heavy build up of brown dirt/smudges on the walls and doors throughout the room. PreK classroom: *There was a heavy build up of brown dirt/residue on the wall near the handwashing sinks. Previously cited on 7/21/2020. | |||
2020-09-25 | 2020-10-06 | Article 5 | R9-5-516.B.3.a-f. |
Findings: Based on facility documentation and the Surveyor's observations, it was determined that 2 of the 3 medications for child #1 lacked written authorization forms. Previously cited on 7/21/2020. | |||
2020-07-21 | 2020-08-17 | Article 1 | ARS 36-883.02.A. |
Findings: Based on facility documentation and the Surveyor's observations, it was determined that the file for staff #1 lacked documentation of a valid fingerprint clearance card. The fingerprint clearance card in the file expired on 3/9/2020. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Mountain Park Ranch KinderCare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge